Usage Statistics for poaweb.it

Summary Period: May 2021
Generated 01-Jun-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 51369
Total Files 50526
Total Pages 50378
Total Visits 4246
Total KBytes 4139216
Total Unique Sites 1249
Total Unique URLs 286
Total Unique Referrers 3614
Total Unique User Agents 365
. Avg Max
Hits per Hour 69 146
Hits per Day 1657 2861
Files per Day 1629 2817
Pages per Day 1625 2818
Sites per Day 40 115
Visits per Day 136 200
KBytes per Day 133523 384991
Hits by Response Code
Code 200 - OK 98.36% 50526
Code 206 - Partial Content 0.11% 55
Code 301 - Moved Permanently 0.09% 45
Code 304 - Not Modified 0.04% 22
Code 403 - Forbidden 0.53% 274
Code 404 - Not Found 0.87% 447

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1532 2.98% 1511 2.99% 1496 2.97% 157 3.70% 87 6.97% 147394 3.56%
2 1504 2.93% 1467 2.90% 1477 2.93% 156 3.67% 62 4.96% 142465 3.44%
3 1325 2.58% 1276 2.53% 1276 2.53% 148 3.49% 69 5.52% 177073 4.28%
4 969 1.89% 922 1.82% 929 1.84% 116 2.73% 56 4.48% 289071 6.98%
5 1002 1.95% 976 1.93% 963 1.91% 96 2.26% 54 4.32% 38994 0.94%
6 1502 2.92% 1474 2.92% 1468 2.91% 166 3.91% 70 5.60% 119022 2.88%
7 2011 3.91% 1987 3.93% 1988 3.95% 163 3.84% 61 4.88% 154709 3.74%
8 2071 4.03% 2056 4.07% 2046 4.06% 141 3.32% 77 6.16% 384991 9.30%
9 1925 3.75% 1910 3.78% 1893 3.76% 152 3.58% 78 6.24% 368071 8.89%
10 2435 4.74% 2416 4.78% 2406 4.78% 200 4.71% 115 9.21% 110013 2.66%
11 2861 5.57% 2817 5.58% 2818 5.59% 161 3.79% 93 7.45% 137673 3.33%
12 2001 3.90% 1955 3.87% 1961 3.89% 166 3.91% 83 6.65% 81192 1.96%
13 1939 3.77% 1909 3.78% 1919 3.81% 162 3.82% 60 4.80% 130683 3.16%
14 2191 4.27% 2168 4.29% 2167 4.30% 183 4.31% 79 6.33% 139538 3.37%
15 1973 3.84% 1962 3.88% 1945 3.86% 131 3.09% 72 5.76% 90190 2.18%
16 2254 4.39% 2237 4.43% 2229 4.42% 166 3.91% 83 6.65% 113345 2.74%
17 2358 4.59% 2337 4.63% 2330 4.63% 120 2.83% 61 4.88% 85085 2.06%
18 2748 5.35% 2720 5.38% 2713 5.39% 166 3.91% 73 5.84% 135243 3.27%
19 1814 3.53% 1792 3.55% 1791 3.56% 145 3.41% 63 5.04% 136052 3.29%
20 1744 3.40% 1730 3.42% 1715 3.40% 129 3.04% 74 5.92% 55422 1.34%
21 2068 4.03% 2021 4.00% 2026 4.02% 146 3.44% 88 7.05% 114168 2.76%
22 1404 2.73% 1376 2.72% 1376 2.73% 116 2.73% 63 5.04% 72208 1.74%
23 1256 2.45% 1231 2.44% 1226 2.43% 107 2.52% 54 4.32% 294650 7.12%
24 1220 2.37% 1183 2.34% 1183 2.35% 126 2.97% 67 5.36% 48647 1.18%
25 1221 2.38% 1196 2.37% 1197 2.38% 101 2.38% 62 4.96% 42556 1.03%
26 802 1.56% 793 1.57% 775 1.54% 83 1.95% 57 4.56% 45068 1.09%
27 1189 2.31% 1154 2.28% 1158 2.30% 141 3.32% 69 5.52% 116470 2.81%
28 1324 2.58% 1301 2.57% 1297 2.57% 158 3.72% 64 5.12% 140021 3.38%
29 466 0.91% 444 0.88% 425 0.84% 112 2.64% 62 4.96% 30040 0.73%
30 956 1.86% 932 1.84% 912 1.81% 154 3.63% 82 6.57% 70285 1.70%
31 1304 2.54% 1273 2.52% 1273 2.53% 141 3.32% 84 6.73% 128877 3.11%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2100 4.09% 66 2054 4.07% 65 2038 4.05% 4069 126149 3.05%
1 68 2108 4.10% 66 2073 4.10% 66 2054 4.08% 3901 120930 2.92%
2 65 2028 3.95% 64 2009 3.98% 64 2007 3.98% 3745 116102 2.80%
3 70 2191 4.27% 69 2165 4.28% 69 2162 4.29% 4373 135555 3.27%
4 70 2197 4.28% 69 2164 4.28% 70 2174 4.32% 12912 400284 9.67%
5 69 2156 4.20% 68 2127 4.21% 68 2131 4.23% 4257 131980 3.19%
6 70 2171 4.23% 69 2148 4.25% 69 2143 4.25% 4105 127251 3.07%
7 70 2179 4.24% 68 2130 4.22% 68 2131 4.23% 4305 133444 3.22%
8 68 2109 4.11% 66 2076 4.11% 66 2076 4.12% 4329 134194 3.24%
9 69 2169 4.22% 69 2146 4.25% 68 2134 4.24% 4327 134123 3.24%
10 68 2116 4.12% 67 2084 4.12% 67 2085 4.14% 4163 129061 3.12%
11 73 2285 4.45% 72 2253 4.46% 73 2266 4.50% 4650 144146 3.48%
12 71 2218 4.32% 70 2178 4.31% 70 2195 4.36% 4450 137948 3.33%
13 74 2295 4.47% 72 2245 4.44% 72 2242 4.45% 12452 386018 9.33%
14 73 2292 4.46% 72 2235 4.42% 71 2231 4.43% 4645 144005 3.48%
15 71 2208 4.30% 70 2176 4.31% 69 2166 4.30% 12418 384960 9.30%
16 68 2114 4.12% 67 2087 4.13% 66 2069 4.11% 4142 128391 3.10%
17 68 2121 4.13% 67 2080 4.12% 66 2056 4.08% 4223 130922 3.16%
18 66 2046 3.98% 64 1999 3.96% 64 2003 3.98% 3878 120221 2.90%
19 64 1989 3.87% 63 1961 3.88% 62 1951 3.87% 4474 138703 3.35%
20 65 2023 3.94% 64 1998 3.95% 63 1975 3.92% 4004 124133 3.00%
21 68 2120 4.13% 66 2076 4.11% 66 2061 4.09% 11656 361337 8.73%
22 66 2047 3.98% 64 2010 3.98% 64 2005 3.98% 3876 120152 2.90%
23 67 2087 4.06% 66 2052 4.06% 65 2023 4.02% 4168 129206 3.12%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 25136 48.93% 255146 6.16% /plesk-stat/webstat/
2 21212 41.29% 2621778 63.34% /plesk-stat/webstat/usage_201409.html
3 1533 2.98% 2532 0.06% /plesk-stat/
4 277 0.54% 173971 4.20% /sillabe.pdf
5 256 0.50% 29299 0.71% /plesk-stat/webstat/usage_201506.html
6 215 0.42% 8432 0.20% /plesk-stat/webstat/usage_201502.html
7 206 0.40% 76 0.00% /robots.txt
8 90 0.18% 254 0.01% /favicon.ico
9 88 0.17% 1783 0.04% /plesk-stat/webstat/usage_201810.html
10 65 0.13% 645 0.02% /plesk-stat/webstat/usage_202104.html
11 55 0.11% 12967 0.31% /plesk-stat/webstat/webalizer.current
12 51 0.10% 2338 0.06% /plesk-stat/webstat/usage_202105.html
13 37 0.07% 3985 0.10% /webstat/usage_202105.html
14 28 0.05% 221 0.01% /plesk-stat/webstat/usage_201208.html
15 23 0.04% 220 0.01% /plesk-stat/webstat/usage_201602.html
16 23 0.04% 214 0.01% /plesk-stat/webstat/usage_201611.html
17 20 0.04% 164 0.00% /plesk-stat/webstat/usage_201205.html
18 20 0.04% 291 0.01% /plesk-stat/webstat/usage_201802.html
19 20 0.04% 297 0.01% /plesk-stat/webstat/usage_201805.html
20 14 0.03% 255 0.01% /plesk-stat/webstat/usage_201411.html
21 13 0.03% 132 0.00% /plesk-stat/webstat/usage_201508.html
22 13 0.03% 25 0.00% /webstat/
23 13 0.03% 68 0.00% /webstat/usage_201603.html
24 12 0.02% 15 0.00% /ceramica/menu.htm
25 12 0.02% 122 0.00% /plesk-stat/webstat/usage_201702.html
26 12 0.02% 1239 0.03% /plesk-stat/webstat/usage_201804.html
27 11 0.02% 217 0.01% /plesk-stat/webstat/usage_201407.html
28 9 0.02% 71 0.00% /plesk-stat/webstat/usage_201207.html
29 9 0.02% 196 0.00% /plesk-stat/webstat/usage_201501.html
30 9 0.02% 90 0.00% /webstat/usage_201701.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 21212 41.29% 2621778 63.34% /plesk-stat/webstat/usage_201409.html
2 5 0.01% 986942 23.84% /VID_961.MOV
3 25136 48.93% 255146 6.16% /plesk-stat/webstat/
4 277 0.54% 173971 4.20% /sillabe.pdf
5 256 0.50% 29299 0.71% /plesk-stat/webstat/usage_201506.html
6 1 0.00% 19319 0.47% /Stevecorner.mp4
7 55 0.11% 12967 0.31% /plesk-stat/webstat/webalizer.current
8 215 0.42% 8432 0.20% /plesk-stat/webstat/usage_201502.html
9 37 0.07% 3985 0.10% /webstat/usage_202105.html
10 2 0.00% 3318 0.08% /welcome.pdf

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 21212 41.29% 1358 35.60% /plesk-stat/webstat/usage_201409.html
2 25136 48.93% 881 23.09% /plesk-stat/webstat/
3 256 0.50% 217 5.69% /plesk-stat/webstat/usage_201506.html
4 215 0.42% 152 3.98% /plesk-stat/webstat/usage_201502.html
5 88 0.17% 87 2.28% /plesk-stat/webstat/usage_201810.html
6 51 0.10% 40 1.05% /plesk-stat/webstat/usage_202105.html
7 23 0.04% 23 0.60% /plesk-stat/webstat/usage_201602.html
8 20 0.04% 19 0.50% /plesk-stat/webstat/usage_201205.html
9 20 0.04% 19 0.50% /plesk-stat/webstat/usage_201802.html
10 20 0.04% 19 0.50% /plesk-stat/webstat/usage_201805.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 21212 41.29% 1365 35.49% /plesk-stat/webstat/usage_201409.html
2 25136 48.93% 867 22.54% /plesk-stat/webstat/
3 256 0.50% 215 5.59% /plesk-stat/webstat/usage_201506.html
4 215 0.42% 153 3.98% /plesk-stat/webstat/usage_201502.html
5 88 0.17% 88 2.29% /plesk-stat/webstat/usage_201810.html
6 51 0.10% 39 1.01% /plesk-stat/webstat/usage_202105.html
7 1533 2.98% 37 0.96% /plesk-stat/
8 28 0.05% 27 0.70% /plesk-stat/webstat/usage_201208.html
9 23 0.04% 23 0.60% /plesk-stat/webstat/usage_201602.html
10 23 0.04% 23 0.60% /plesk-stat/webstat/usage_201611.html

Top 30 of 1249 Total Sites
# Hits Files KBytes Visits Hostname
1 7729 15.05% 7729 15.30% 78495 1.90% 6 0.14% 89-179-106-233.broadband.corbina.ru
2 6369 12.40% 6369 12.61% 64674 1.56% 144 3.39% vm2140965.62ssd.had.wf
3 3735 7.27% 3735 7.39% 37932 0.92% 21 0.49% vmi261903.contaboserver.net
4 2660 5.18% 2660 5.26% 27112 0.65% 70 1.65% vm2150451.nvme.had.wf
5 2249 4.38% 2249 4.45% 22840 0.55% 425 10.01% vm285692.had.su
6 1293 2.52% 1293 2.56% 159217 3.85% 60 1.41% unknown.puregig.net
7 1210 2.36% 1210 2.39% 7166 0.17% 1 0.02% 85-206-165-25.bacloud.info
8 844 1.64% 844 1.67% 4992 0.12% 1 0.02% 86.106.74.243
9 487 0.95% 487 0.96% 60249 1.46% 30 0.71% 194.150.167.106
10 429 0.84% 427 0.85% 52490 1.27% 24 0.57% no-mans-land.m247.com
11 424 0.83% 424 0.84% 2508 0.06% 1 0.02% 109.248.148.245
12 361 0.70% 361 0.71% 2148 0.05% 1 0.02% 188.126.73.221
13 269 0.52% 269 0.53% 33279 0.80% 13 0.31% 143-255-58-41.static.hostdime.com
14 254 0.49% 254 0.50% 31355 0.76% 20 0.47% 37.120.144.231
15 252 0.49% 252 0.50% 31176 0.75% 19 0.45% 176.67.84.11
16 252 0.49% 252 0.50% 31176 0.75% 11 0.26% no.rdns.ukservers.com
17 250 0.49% 250 0.49% 30928 0.75% 13 0.31% 195.158.249.80
18 237 0.46% 237 0.47% 2406 0.06% 1 0.02% 128-69-253-136.broadband.corbina.ru
19 231 0.45% 231 0.46% 28578 0.69% 10 0.24% 84.247.50.242
20 230 0.45% 230 0.46% 28454 0.69% 16 0.38% 45.82.223.123
21 210 0.41% 210 0.42% 25980 0.63% 10 0.24% 80.246.31.50
22 208 0.40% 208 0.41% 25732 0.62% 16 0.38% 209.127.24.6
23 205 0.40% 205 0.41% 25361 0.61% 13 0.31% 176.67.82.16
24 202 0.39% 202 0.40% 24990 0.60% 9 0.21% 185.189.114.169
25 195 0.38% 195 0.39% 24124 0.58% 7 0.16% 45.10.232.32
26 180 0.35% 180 0.36% 22268 0.54% 8 0.19% 37.120.218.78
27 178 0.35% 178 0.35% 22005 0.53% 11 0.26% 80.246.28.24
28 175 0.34% 175 0.35% 21650 0.52% 7 0.16% 45.133.192.164
29 171 0.33% 171 0.34% 21155 0.51% 9 0.21% 5.154.174.51
30 165 0.32% 165 0.33% 20413 0.49% 5 0.12% 45.10.232.123

Top 10 of 1249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 0.24% 92 0.18% 484121 11.70% 89 2.10% petalbot-114-119-143-182.petalsearch.com
2 136 0.26% 108 0.21% 242547 5.86% 108 2.54% petalbot-114-119-155-113.petalsearch.com
3 116 0.23% 90 0.18% 242451 5.86% 95 2.24% petalbot-114-119-130-29.petalsearch.com
4 1293 2.52% 1293 2.56% 159217 3.85% 60 1.41% unknown.puregig.net
5 7729 15.05% 7729 15.30% 78495 1.90% 6 0.14% 89-179-106-233.broadband.corbina.ru
6 6369 12.40% 6369 12.61% 64674 1.56% 144 3.39% vm2140965.62ssd.had.wf
7 487 0.95% 487 0.96% 60249 1.46% 30 0.71% 194.150.167.106
8 429 0.84% 427 0.85% 52490 1.27% 24 0.57% no-mans-land.m247.com
9 3735 7.27% 3735 7.39% 37932 0.92% 21 0.49% vmi261903.contaboserver.net
10 269 0.52% 269 0.53% 33279 0.80% 13 0.31% 143-255-58-41.static.hostdime.com

Top 30 of 3614 Total Referrers
# Hits Referrer
1 5604 10.91% https://creative-bg.net
2 2995 5.83% https://aqua-jet.top/
3 2657 5.17% https://www.iarena.ro
4 2555 4.97% - (Direct Request)
5 2362 4.60% https://peroxid.info
6 1933 3.76% https://seoconsult.bg/
7 1900 3.70% https://www.dmr.bg
8 1746 3.40% https://seoconsult.bg
9 1694 3.30% https://www.vidatoxbulgaria.com
10 1064 2.07% https://exoticholiday.bg
11 996 1.94% https://teviapartments.com
12 684 1.33% https://getery.xyz
13 648 1.26% https://mosbordell.com
14 509 0.99% https://seks-dosug.com
15 408 0.79% https://seksvibor.xyz
16 346 0.67% https://www.iarena.ro/
17 268 0.52% https://www.dmr.bg/
18 249 0.48% https://hydrarusxpnew4af.xn--nion-pqa.cc/
19 239 0.47% https://hydrarusxpnew4af.xn--nion-pqa.cc
20 238 0.46% https://www.pegasprobivservice.biz/our-services.html
21 232 0.45% https://www.pegasprobivservice.biz/contacts.html
22 150 0.29% https://lolz.guru/articles/
23 150 0.29% https://lolz.guru/market/
24 150 0.29% https://www.pegasprobivservice.biz/
25 149 0.29% https://www.pegasprobivservice.biz
26 146 0.28% https://lolz.guru/market
27 145 0.28% https://lolz.guru/articles
28 131 0.26% https://anal-3x.com/
29 131 0.26% https://ipopularedstore.com/
30 126 0.25% https://youtube.com/user/KeRRy84144

Top 20 of 91 Total Search Strings
# Hits Search String
1 3 3.19% trimline 7600 treadmill manual
2 2 2.13% tips para el amor y la buena salud
3 1 1.06% celulitis nunca mas
4 1 1.06% how does bone repair pdf
5 1 1.06% http://feminism-russia.ru/gendernaya-diskriminaciya/
6 1 1.06% http://helpinginer.ru/kakoj-venik-luchshe/
7 1 1.06% http://helpinginer.ru/uteplitel-doma-snaruzhi/
8 1 1.06% http://helpinginer.ru/vodyanoe-otoplenie-2/
9 1 1.06% https://b2b-creative.ru/ekaterinburg/site/site-bitrix/
10 1 1.06% https://b2b-creative.ru/kemerovo/site/sozdanie-korporativnogo-sajta/
11 1 1.06% https://b2b-creative.ru/kurgan/site/landing-page/
12 1 1.06% https://b2b-creative.ru/naberezhnye-chelny/site-audit/
13 1 1.06% https://b2b-creative.ru/tyumen/seo/prodvizhenie-sajta-v-google/
14 1 1.06% https://bankrotor.ru/leninsk-kuzneckij/franshiza/
15 1 1.06% https://bankrotor.ru/moskva/
16 1 1.06% https://djasfant.ru/
17 1 1.06% https://djasfant.ru/kazan/kredit-s-plohoj-istoriej-pod-zalog-nedvizhimosti/
18 1 1.06% https://djasfant.ru/perm/franshiza/
19 1 1.06% https://djasfant.ru/samara/dengi-pod-zalog-kvartiry/
20 1 1.06% https://domingo-kzn.ru/blog/kak-i-chem-uteplit-kirpichnyj-dom-materialy-i-metody/

Top 15 of 365 Total User Agents
# Hits User Agent
1 1501 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1486 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1482 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 1465 2.85% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1465 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1463 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1460 2.84% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1451 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 1441 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 1441 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 1437 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 1437 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 1432 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 1425 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 1424 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for May 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 20272 39.46% 20102 39.79% 2278265 55.04% Unresolved/Unknown
2 9029 17.58% 9029 17.87% 91786 2.22% Wallis and Futuna Islands
3 8226 16.01% 8212 16.25% 88634 2.14% Russian Federation
4 5208 10.14% 5169 10.23% 211957 5.12% Network (net)
5 4804 9.35% 4330 8.57% 1349550 32.60% Commercial (com)
6 2249 4.38% 2249 4.45% 22840 0.55% Soviet Union
7 1210 2.36% 1210 2.39% 7166 0.17% Generic TLD (info)
8 187 0.36% 157 0.31% 77501 1.87% Italy
9 26 0.05% 23 0.05% 2852 0.07% Non-Profit (org)
10 22 0.04% 10 0.02% 921 0.02% Germany
11 19 0.04% 16 0.03% 1228 0.03% Brazil
12 17 0.03% 17 0.03% 1793 0.04% Address Routing (arpa)
13 16 0.03% 1 0.00% 159 0.00% Thailand
14 11 0.02% 0 0.00% 14 0.00% Japan
15 8 0.02% 8 0.02% 486 0.01% Indonesia
16 5 0.01% 2 0.00% 138 0.00% Argentina
17 5 0.01% 4 0.01% 42 0.00% India
18 5 0.01% 3 0.01% 264 0.01% Kazakhstan
19 5 0.01% 1 0.00% 30 0.00% Ukraine
20 4 0.01% 4 0.01% 664 0.02% Colombia
21 3 0.01% 0 0.00% 5 0.00% European Union
22 3 0.01% 2 0.00% 9 0.00% Libya
23 3 0.01% 3 0.01% 391 0.01% Viet Nam
24 2 0.00% 2 0.00% 20 0.00% France
25 2 0.00% 2 0.00% 308 0.01% Croatia
26 2 0.00% 2 0.00% 200 0.00% British Indian Ocean Territory
27 2 0.00% 2 0.00% 136 0.00% Nepal
28 2 0.00% 2 0.00% 136 0.00% Turkey
29 2 0.00% 2 0.00% 252 0.01% United States
30 1 0.00% 1 0.00% 10 0.00% Ind. Contact Data (tel)


Generated by Webalizer Version 2.21