Usage Statistics for poaweb.it

Summary Period: November 2016
Generated 01-Dec-2016 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 49735
Total Files 48989
Total Pages 48540
Total Visits 4677
Total KBytes 2231238
Total Unique Sites 1443
Total Unique URLs 262
Total Unique Referrers 4023
Total Unique User Agents 245
. Avg Max
Hits per Hour 69 365
Hits per Day 1657 5350
Files per Day 1632 5343
Pages per Day 1618 5318
Visits per Day 155 256
KBytes per Day 74375 276290
Hits by Response Code
Code 200 - OK 48989
Code 206 - Partial Content 34
Code 301 - Moved Permanently 23
Code 304 - Not Modified 229
Code 404 - Not Found 460

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1213 2.44% 1180 2.41% 1158 2.39% 147 3.14% 74 5.13% 50568 2.27%
2 941 1.89% 927 1.89% 809 1.67% 197 4.21% 107 7.42% 25905 1.16%
3 1109 2.23% 1096 2.24% 1087 2.24% 128 2.74% 79 5.47% 49215 2.21%
4 1361 2.74% 1320 2.69% 1332 2.74% 165 3.53% 96 6.65% 61752 2.77%
5 1291 2.60% 1274 2.60% 1254 2.58% 174 3.72% 113 7.83% 59474 2.67%
6 912 1.83% 872 1.78% 886 1.83% 149 3.19% 90 6.24% 39332 1.76%
7 1281 2.58% 1237 2.53% 1234 2.54% 112 2.39% 86 5.96% 58346 2.61%
8 1042 2.10% 1022 2.09% 1020 2.10% 91 1.95% 77 5.34% 48434 2.17%
9 1183 2.38% 1158 2.36% 1139 2.35% 124 2.65% 81 5.61% 56111 2.51%
10 1247 2.51% 1235 2.52% 1226 2.53% 91 1.95% 71 4.92% 58588 2.63%
11 1418 2.85% 1391 2.84% 1385 2.85% 124 2.65% 78 5.41% 67257 3.01%
12 1472 2.96% 1466 2.99% 1440 2.97% 117 2.50% 72 4.99% 60586 2.72%
13 1549 3.11% 1529 3.12% 1507 3.10% 116 2.48% 76 5.27% 69190 3.10%
14 1544 3.10% 1524 3.11% 1524 3.14% 131 2.80% 89 6.17% 69674 3.12%
15 1874 3.77% 1862 3.80% 1859 3.83% 93 1.99% 68 4.71% 89357 4.00%
16 1731 3.48% 1712 3.49% 1705 3.51% 103 2.20% 93 6.44% 79067 3.54%
17 1618 3.25% 1602 3.27% 1611 3.32% 94 2.01% 60 4.16% 75917 3.40%
18 2796 5.62% 2749 5.61% 2778 5.72% 172 3.68% 126 8.73% 143111 6.41%
19 5350 10.76% 5343 10.91% 5318 10.96% 112 2.39% 77 5.34% 276290 12.38%
20 3644 7.33% 3617 7.38% 3600 7.42% 240 5.13% 150 10.40% 181957 8.15%
21 1867 3.75% 1830 3.74% 1823 3.76% 232 4.96% 144 9.98% 84975 3.81%
22 1929 3.88% 1908 3.89% 1871 3.85% 195 4.17% 89 6.17% 83939 3.76%
23 2250 4.52% 2221 4.53% 2191 4.51% 214 4.58% 92 6.38% 106279 4.76%
24 1368 2.75% 1334 2.72% 1294 2.67% 199 4.25% 92 6.38% 53517 2.40%
25 1371 2.76% 1333 2.72% 1356 2.79% 167 3.57% 67 4.64% 51005 2.29%
26 1199 2.41% 1179 2.41% 1179 2.43% 196 4.19% 64 4.44% 50315 2.26%
27 1654 3.33% 1641 3.35% 1616 3.33% 184 3.93% 70 4.85% 42337 1.90%
28 1332 2.68% 1272 2.60% 1275 2.63% 208 4.45% 100 6.93% 61597 2.76%
29 1065 2.14% 1052 2.15% 997 2.05% 256 5.47% 139 9.63% 36206 1.62%
30 1124 2.26% 1103 2.25% 1066 2.20% 251 5.37% 120 8.32% 40936 1.83%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2252 4.53% 74 2220 4.53% 72 2180 4.49% 3488 104641 4.69%
1 76 2302 4.63% 75 2265 4.62% 74 2249 4.63% 3421 102624 4.60%
2 71 2137 4.30% 70 2113 4.31% 70 2101 4.33% 3181 95437 4.28%
3 68 2066 4.15% 67 2039 4.16% 68 2044 4.21% 3014 90430 4.05%
4 65 1977 3.98% 65 1952 3.98% 65 1960 4.04% 2970 89113 3.99%
5 67 2038 4.10% 66 2009 4.10% 66 1991 4.10% 2823 84702 3.80%
6 73 2204 4.43% 72 2180 4.45% 72 2177 4.48% 3477 104299 4.67%
7 69 2094 4.21% 68 2052 4.19% 67 2012 4.15% 2994 89820 4.03%
8 63 1910 3.84% 62 1881 3.84% 60 1822 3.75% 2721 81644 3.66%
9 61 1838 3.70% 60 1815 3.70% 60 1812 3.73% 2647 79398 3.56%
10 67 2035 4.09% 66 2001 4.08% 65 1967 4.05% 3421 102644 4.60%
11 64 1925 3.87% 63 1894 3.87% 62 1870 3.85% 2789 83665 3.75%
12 71 2130 4.28% 69 2088 4.26% 69 2084 4.29% 3443 103283 4.63%
13 60 1807 3.63% 58 1758 3.59% 58 1760 3.63% 2618 78554 3.52%
14 66 2001 4.02% 65 1965 4.01% 65 1970 4.06% 2956 88678 3.97%
15 69 2078 4.18% 68 2060 4.21% 67 2033 4.19% 3147 94425 4.23%
16 68 2049 4.12% 67 2033 4.15% 67 2028 4.18% 3054 91610 4.11%
17 76 2284 4.59% 74 2229 4.55% 74 2246 4.63% 3665 109958 4.93%
18 69 2070 4.16% 67 2038 4.16% 67 2013 4.15% 3038 91149 4.09%
19 66 1996 4.01% 65 1975 4.03% 65 1978 4.07% 3097 92898 4.16%
20 72 2160 4.34% 70 2119 4.33% 69 2085 4.30% 3048 91452 4.10%
21 72 2165 4.35% 71 2151 4.39% 70 2102 4.33% 3254 97623 4.38%
22 72 2187 4.40% 71 2149 4.39% 68 2061 4.25% 3103 93090 4.17%
23 67 2030 4.08% 66 2003 4.09% 66 1995 4.11% 3003 90102 4.04%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 11843 23.81% 121066 5.43% /plesk-stat/webstat/
2 7786 15.65% 446461 20.01% /plesk-stat/webstat/usage_201506.html
3 7633 15.35% 433209 19.42% /plesk-stat/webstat/usage_201408.html
4 7426 14.93% 420650 18.85% /plesk-stat/webstat/usage_201501.html
5 5417 10.89% 310037 13.90% /webstat/usage_201604.html
6 3828 7.70% 209434 9.39% /plesk-stat/webstat/usage_201610.html
7 913 1.84% 7659 0.34% /
8 366 0.74% 130 0.01% /robots.txt
9 335 0.67% 37296 1.67% /plesk-stat/webstat/usage_201512.html
10 272 0.55% 21869 0.98% /plesk-stat/webstat/usage_201611.html
11 173 0.35% 18300 0.82% http://poaweb.it/plesk-stat/webstat/usage_201506.html
12 147 0.30% 11581 0.52% http://poaweb.it/plesk-stat/webstat/usage_201610.html
13 123 0.25% 1257 0.06% http://poaweb.it/plesk-stat/webstat/
14 119 0.24% 7193 0.32% /plesk-stat/webstat/usage_201212.html
15 80 0.16% 9497 0.43% /plesk-stat/webstat/usage_201406.html
16 65 0.13% 8015 0.36% /plesk-stat/webstat/usage_201601.html
17 63 0.13% 710 0.03% /contatti.htm
18 62 0.12% 196 0.01% /img/styles.css
19 62 0.12% 739 0.03% /informazioni.htm
20 58 0.12% 6617 0.30% /plesk-stat/webstat/usage_201409.html
21 56 0.11% 824 0.04% /grafica.htm
22 56 0.11% 74 0.00% /plesk-stat/
23 55 0.11% 836 0.04% /servizi.htm
24 50 0.10% 3263 0.15% http://poaweb.it/plesk-stat/webstat/usage_201408.html
25 47 0.09% 748 0.03% /hosting.htm
26 46 0.09% 5083 0.23% /plesk-stat/webstat/usage_201510.html
27 41 0.08% 4948 0.22% /plesk-stat/webstat/usage_201508.html
28 39 0.08% 4671 0.21% /plesk-stat/webstat/usage_201407.html
29 35 0.07% 4151 0.19% /plesk-stat/webstat/usage_201602.html
30 33 0.07% 3863 0.17% /plesk-stat/webstat/usage_201604.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 7786 15.65% 446461 20.01% /plesk-stat/webstat/usage_201506.html
2 7633 15.35% 433209 19.42% /plesk-stat/webstat/usage_201408.html
3 7426 14.93% 420650 18.85% /plesk-stat/webstat/usage_201501.html
4 5417 10.89% 310037 13.90% /webstat/usage_201604.html
5 3828 7.70% 209434 9.39% /plesk-stat/webstat/usage_201610.html
6 11843 23.81% 121066 5.43% /plesk-stat/webstat/
7 335 0.67% 37296 1.67% /plesk-stat/webstat/usage_201512.html
8 272 0.55% 21869 0.98% /plesk-stat/webstat/usage_201611.html
9 173 0.35% 18300 0.82% http://poaweb.it/plesk-stat/webstat/usage_201506.html
10 20 0.04% 12183 0.55% /sillabe.pdf

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 11843 23.81% 1544 33.93% /plesk-stat/webstat/
2 913 1.84% 471 10.35% /
3 3828 7.70% 316 6.94% /plesk-stat/webstat/usage_201610.html
4 5417 10.89% 302 6.64% /webstat/usage_201604.html
5 7786 15.65% 224 4.92% /plesk-stat/webstat/usage_201506.html
6 7426 14.93% 216 4.75% /plesk-stat/webstat/usage_201501.html
7 7633 15.35% 196 4.31% /plesk-stat/webstat/usage_201408.html
8 173 0.35% 152 3.34% http://poaweb.it/plesk-stat/webstat/usage_201506.html
9 123 0.25% 114 2.50% http://poaweb.it/plesk-stat/webstat/
10 335 0.67% 86 1.89% /plesk-stat/webstat/usage_201512.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 11843 23.81% 1566 34.51% /plesk-stat/webstat/
2 913 1.84% 456 10.05% /
3 3828 7.70% 392 8.64% /plesk-stat/webstat/usage_201610.html
4 7786 15.65% 368 8.11% /plesk-stat/webstat/usage_201506.html
5 5417 10.89% 305 6.72% /webstat/usage_201604.html
6 7426 14.93% 215 4.74% /plesk-stat/webstat/usage_201501.html
7 173 0.35% 133 2.93% http://poaweb.it/plesk-stat/webstat/usage_201506.html
8 7633 15.35% 94 2.07% /plesk-stat/webstat/usage_201408.html
9 335 0.67% 92 2.03% /plesk-stat/webstat/usage_201512.html
10 123 0.25% 92 2.03% http://poaweb.it/plesk-stat/webstat/

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 11283 22.69% 11283 23.03% 638114 28.60% 140 2.99% 46.161.9.10
2 5094 10.24% 5094 10.40% 287070 12.87% 20 0.43% 37.25.118.242
3 4416 8.88% 4416 9.01% 45148 2.02% 72 1.54% 178.159.37.14
4 3905 7.85% 3905 7.97% 216672 9.71% 238 5.09% 109.86.72.210
5 3864 7.77% 3864 7.89% 220124 9.87% 74 1.58% 46.161.9.12
6 3780 7.60% 3780 7.72% 38749 1.74% 2 0.04% 146.185.223.4
7 3744 7.53% 3744 7.64% 210828 9.45% 26 0.56% 46.118.124.228
8 1940 3.90% 1940 3.96% 108693 4.87% 72 1.54% 176.8.90.62
9 1644 3.31% 1644 3.36% 92027 4.12% 103 2.20% 46.119.122.42
10 1140 2.29% 1140 2.33% 11651 0.52% 172 3.68% arx94-119.araxinfo.com
11 386 0.78% 380 0.78% 37466 1.68% 5 0.11% 52.208.29.154
12 317 0.64% 317 0.65% 3240 0.15% 225 4.81% 178.137.17.27
13 244 0.49% 244 0.50% 2493 0.11% 61 1.30% 195.154.216.79
14 238 0.48% 238 0.49% 2433 0.11% 85 1.82% 176-8-88-160-lvv.broadband.kyivstar.net
15 203 0.41% 203 0.41% 61 0.00% 23 0.49% ks.amis.ru
16 202 0.41% 202 0.41% 2071 0.09% 2 0.04% 93.170.130.251
17 177 0.36% 155 0.32% 11310 0.51% 1 0.02% 104.236.114.50
18 177 0.36% 155 0.32% 11343 0.51% 1 0.02% 138.197.21.224
19 177 0.36% 155 0.32% 11290 0.51% 1 0.02% 45.55.163.54
20 152 0.31% 128 0.26% 9380 0.42% 1 0.02% 88.198.25.244
21 149 0.30% 81 0.17% 4020 0.18% 127 2.72% 120.52.73.97
22 140 0.28% 131 0.27% 6346 0.28% 28 0.60% 213.111.233.25
23 110 0.22% 110 0.22% 1468 0.07% 3 0.06% 37.140.65.234
24 100 0.20% 100 0.20% 1022 0.05% 66 1.41% 109.105.59.48
25 98 0.20% 92 0.19% 7950 0.36% 3 0.06% 208.43.225.85
26 92 0.18% 92 0.19% 940 0.04% 24 0.51% 92.243.95.235
27 89 0.18% 89 0.18% 909 0.04% 31 0.66% 220.231.57.37.triolan.net
28 84 0.17% 84 0.17% 10299 0.46% 67 1.43% 70.248.28.118
29 80 0.16% 80 0.16% 3250 0.15% 20 0.43% 193.201.225.61
30 76 0.15% 68 0.14% 5233 0.23% 20 0.43% msnbot-157-55-39-172.search.msn.com

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11283 22.69% 11283 23.03% 638114 28.60% 140 2.99% 46.161.9.10
2 5094 10.24% 5094 10.40% 287070 12.87% 20 0.43% 37.25.118.242
3 3864 7.77% 3864 7.89% 220124 9.87% 74 1.58% 46.161.9.12
4 3905 7.85% 3905 7.97% 216672 9.71% 238 5.09% 109.86.72.210
5 3744 7.53% 3744 7.64% 210828 9.45% 26 0.56% 46.118.124.228
6 1940 3.90% 1940 3.96% 108693 4.87% 72 1.54% 176.8.90.62
7 1644 3.31% 1644 3.36% 92027 4.12% 103 2.20% 46.119.122.42
8 4416 8.88% 4416 9.01% 45148 2.02% 72 1.54% 178.159.37.14
9 3780 7.60% 3780 7.72% 38749 1.74% 2 0.04% 146.185.223.4
10 386 0.78% 380 0.78% 37466 1.68% 5 0.11% 52.208.29.154

Top 30 of 4023 Total Referrers
# Hits Referrer
1 3226 6.49% - (Direct Request)
2 1376 2.77% http://anti-lai.ru/
3 1276 2.57% http://onlinepharmaciescanada.bid
4 1220 2.45% http://viagraonlinepharmacy.bid
5 985 1.98% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
6 853 1.72% http://finasteride365.com
7 804 1.62% http://slimex-sibutramine.bid
8 760 1.53% http://mexicanonlinepharmacies.bid
9 748 1.50% http://prednisone365.bid
10 736 1.48% http://cialisonlinepharmacy.bid
11 724 1.46% http://propecia1mg.bid
12 716 1.44% http://topiramate365.bid
13 708 1.42% http://sumatriptan365.bid
14 640 1.29% http://valtrex365.bid
15 604 1.21% http://canadiantrustpharmacy.loan
16 587 1.18% http://antabuseoverthecounter.bid
17 582 1.17% http://imamsrabbis.org
18 580 1.17% http://valtrex365.win
19 563 1.13% http://sildenafil50mgprice.bid
20 554 1.11% http://clomidsafelyonline.bid
21 548 1.10% http://propecia-365.com
22 535 1.08% http://naltrexone50mgonline.bid
23 530 1.07% http://buycheaponlinerx.com
24 530 1.07% http://nolvadexlegitsite.bid
25 519 1.04% http://sell-out.org
26 512 1.03% http://find-way.net
27 480 0.97% http://juliadiets.com
28 471 0.95% http://miledy.biz
29 457 0.92% http://essay-zone.com
30 450 0.90% http://juliaworld.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% poaweb.it

Top 15 of 245 Total User Agents
# Hits User Agent
1 12511 25.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 6405 12.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 5652 11.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 4126 8.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1718 3.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1327 2.67% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
7 1298 2.61% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 1279 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
9 1277 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
10 1264 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
11 1252 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
12 1248 2.51% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
13 1245 2.50% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
14 1237 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
15 1168 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F

Usage by Country for November 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 46959 94.42% 46341 94.59% 2167159 97.13% Unresolved/Unknown
2 1921 3.86% 1856 3.79% 48964 2.19% US Commercial
3 403 0.81% 397 0.81% 4831 0.22% Network
4 314 0.63% 309 0.63% 2993 0.13% Russian Federation
5 34 0.07% 28 0.06% 4581 0.21% Italy
6 17 0.03% 17 0.03% 151 0.01% Non-Profit Organization
7 15 0.03% 14 0.03% 363 0.02% Germany
8 10 0.02% 6 0.01% 372 0.02% Switzerland
9 10 0.02% 10 0.02% 115 0.01% Sweden
10 8 0.02% 4 0.01% 129 0.01% Tuvalu
11 4 0.01% 4 0.01% 41 0.00% China
12 4 0.01% 2 0.00% 26 0.00% Poland
13 4 0.01% 4 0.01% 27 0.00% Seychelles
14 4 0.01% 4 0.01% 230 0.01% United States
15 3 0.01% 3 0.01% 144 0.01% Belgium
16 3 0.01% 3 0.01% 259 0.01% Brazil
17 3 0.01% 3 0.01% 31 0.00% France
18 3 0.01% 3 0.01% 37 0.00% Norway
19 2 0.00% 2 0.00% 188 0.01% Ecuador
20 2 0.00% 2 0.00% 21 0.00% Spain
21 2 0.00% 1 0.00% 15 0.00% Lithuania
22 1 0.00% 1 0.00% 123 0.01% Colombia
23 1 0.00% 1 0.00% 10 0.00% Dominican Republic
24 1 0.00% 1 0.00% 10 0.00% India
25 1 0.00% 1 0.00% 13 0.00% Japan
26 1 0.00% 1 0.00% 118 0.01% Luxembourg
27 1 0.00% 1 0.00% 126 0.01% Netherlands
28 1 0.00% 1 0.00% 124 0.01% Taiwan
29 1 0.00% 1 0.00% 13 0.00% Ukraine
30 1 0.00% 1 0.00% 13 0.00% United Kingdom


Generated by Webalizer Version 2.01