Usage Statistics for poaweb.it

Summary Period: October 2015
Generated 01-Nov-2015 01:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 21739
Total Files 20568
Total Pages 19601
Total Visits 5245
Total KBytes 680354
Total Unique Sites 1547
Total Unique URLs 170
Total Unique Referrers 2368
Total Unique User Agents 248
. Avg Max
Hits per Hour 29 469
Hits per Day 701 1474
Files per Day 663 1441
Pages per Day 632 1388
Visits per Day 169 379
KBytes per Day 21947 49531
Hits by Response Code
Code 200 - OK 20568
Code 206 - Partial Content 65
Code 301 - Moved Permanently 15
Code 304 - Not Modified 282
Code 404 - Not Found 809

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 339 1.56% 306 1.49% 276 1.41% 153 2.92% 88 5.69% 13078 1.92%
2 540 2.48% 502 2.44% 495 2.53% 174 3.32% 87 5.62% 22386 3.29%
3 320 1.47% 298 1.45% 282 1.44% 134 2.55% 59 3.81% 12044 1.77%
4 401 1.84% 382 1.86% 352 1.80% 157 2.99% 87 5.62% 14838 2.18%
5 440 2.02% 411 2.00% 311 1.59% 163 3.11% 99 6.40% 13491 1.98%
6 355 1.63% 341 1.66% 310 1.58% 172 3.28% 87 5.62% 17023 2.50%
7 763 3.51% 721 3.51% 711 3.63% 379 7.23% 258 16.68% 22942 3.37%
8 574 2.64% 548 2.66% 499 2.55% 226 4.31% 119 7.69% 22691 3.34%
9 688 3.16% 663 3.22% 645 3.29% 260 4.96% 164 10.60% 20860 3.07%
10 775 3.57% 746 3.63% 722 3.68% 156 2.97% 100 6.46% 23303 3.43%
11 734 3.38% 722 3.51% 686 3.50% 173 3.30% 109 7.05% 22231 3.27%
12 903 4.15% 896 4.36% 816 4.16% 131 2.50% 87 5.62% 18402 2.70%
13 985 4.53% 949 4.61% 885 4.52% 149 2.84% 92 5.95% 49531 7.28%
14 638 2.93% 625 3.04% 527 2.69% 113 2.15% 63 4.07% 14043 2.06%
15 878 4.04% 866 4.21% 834 4.25% 139 2.65% 61 3.94% 29618 4.35%
16 1474 6.78% 1441 7.01% 1388 7.08% 301 5.74% 174 11.25% 48810 7.17%
17 777 3.57% 741 3.60% 657 3.35% 128 2.44% 63 4.07% 32673 4.80%
18 413 1.90% 339 1.65% 388 1.98% 124 2.36% 68 4.40% 11013 1.62%
19 685 3.15% 586 2.85% 576 2.94% 153 2.92% 96 6.21% 12888 1.89%
20 918 4.22% 874 4.25% 811 4.14% 203 3.87% 76 4.91% 35501 5.22%
21 622 2.86% 609 2.96% 558 2.85% 142 2.71% 56 3.62% 19490 2.86%
22 740 3.40% 728 3.54% 697 3.56% 179 3.41% 88 5.69% 19827 2.91%
23 688 3.16% 674 3.28% 627 3.20% 155 2.96% 95 6.14% 25593 3.76%
24 438 2.01% 426 2.07% 410 2.09% 106 2.02% 63 4.07% 18873 2.77%
25 403 1.85% 396 1.93% 345 1.76% 118 2.25% 69 4.46% 14880 2.19%
26 606 2.79% 586 2.85% 567 2.89% 119 2.27% 68 4.40% 11338 1.67%
27 1153 5.30% 854 4.15% 985 5.03% 165 3.15% 83 5.37% 26779 3.94%
28 632 2.91% 596 2.90% 574 2.93% 215 4.10% 92 5.95% 20992 3.09%
29 835 3.84% 806 3.92% 774 3.95% 188 3.58% 83 5.37% 30123 4.43%
30 1050 4.83% 1010 4.91% 961 4.90% 134 2.55% 73 4.72% 18561 2.73%
31 972 4.47% 926 4.50% 932 4.75% 161 3.07% 75 4.85% 16529 2.43%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 813 3.74% 25 775 3.77% 24 745 3.80% 799 24782 3.64%
1 32 1009 4.64% 31 976 4.75% 29 918 4.68% 1425 44184 6.49%
2 30 937 4.31% 29 908 4.41% 24 765 3.90% 884 27410 4.03%
3 28 874 4.02% 25 804 3.91% 24 760 3.88% 943 29224 4.30%
4 21 654 3.01% 20 625 3.04% 19 610 3.11% 736 22831 3.36%
5 18 579 2.66% 17 556 2.70% 17 541 2.76% 638 19768 2.91%
6 17 532 2.45% 15 493 2.40% 16 513 2.62% 555 17201 2.53%
7 21 672 3.09% 20 629 3.06% 20 627 3.20% 873 27073 3.98%
8 22 685 3.15% 20 649 3.16% 20 642 3.28% 661 20498 3.01%
9 31 979 4.50% 29 915 4.45% 29 920 4.69% 1060 32852 4.83%
10 41 1285 5.91% 40 1260 6.13% 38 1179 6.01% 926 28697 4.22%
11 27 867 3.99% 26 835 4.06% 26 806 4.11% 846 26229 3.86%
12 28 873 4.02% 27 855 4.16% 25 794 4.05% 874 27097 3.98%
13 29 924 4.25% 28 892 4.34% 27 857 4.37% 948 29392 4.32%
14 28 872 4.01% 27 840 4.08% 24 772 3.94% 734 22769 3.35%
15 41 1271 5.85% 39 1238 6.02% 38 1179 6.01% 1572 48745 7.16%
16 27 851 3.91% 26 814 3.96% 25 780 3.98% 711 22036 3.24%
17 27 849 3.91% 26 818 3.98% 24 746 3.81% 745 23083 3.39%
18 33 1026 4.72% 31 986 4.79% 29 927 4.73% 884 27419 4.03%
19 33 1026 4.72% 32 993 4.83% 28 891 4.55% 868 26904 3.95%
20 32 1002 4.61% 31 969 4.71% 28 876 4.47% 1008 31236 4.59%
21 46 1426 6.56% 35 1093 5.31% 38 1205 6.15% 1693 52472 7.71%
22 27 838 3.85% 25 800 3.89% 24 770 3.93% 712 22083 3.25%
23 28 895 4.12% 27 845 4.11% 25 778 3.97% 851 26369 3.88%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 9184 42.25% 93022 13.67% /plesk-stat/webstat/
2 1712 7.88% 106401 15.64% /plesk-stat/webstat/usage_201506.html
3 1476 6.79% 89878 13.21% /plesk-stat/webstat/usage_201508.html
4 1431 6.58% 18645 2.74% /
5 1052 4.84% 51856 7.62% /plesk-stat/webstat/usage_201408.html
6 623 2.87% 214 0.03% /robots.txt
7 446 2.05% 36910 5.43% http://poaweb.it/plesk-stat/webstat/usage_201506.html
8 422 1.94% 28535 4.19% /plesk-stat/webstat/usage_201510.html
9 303 1.39% 19973 2.94% http://poaweb.it/plesk-stat/webstat/usage_201408.html
10 211 0.97% 12613 1.85% /plesk-stat/webstat/usage_201212.html
11 199 0.92% 24076 3.54% /plesk-stat/webstat/usage_201406.html
12 135 0.62% 16223 2.38% /plesk-stat/webstat/usage_201409.html
13 118 0.54% 7828 1.15% /plesk-stat/webstat/usage_201509.html
14 96 0.44% 1478 0.22% /servizi.htm
15 93 0.43% 292 0.04% /img/styles.css
16 88 0.40% 1396 0.21% /hosting.htm
17 82 0.38% 946 0.14% /contatti.htm
18 82 0.38% 1197 0.18% /grafica.htm
19 82 0.38% 1153 0.17% /link.htm
20 78 0.36% 9216 1.35% /plesk-stat/webstat/usage_201404.html
21 75 0.35% 8746 1.29% /plesk-stat/webstat/usage_201402.html
22 72 0.33% 9216 1.35% /plesk-stat/webstat/usage_201410.html
23 72 0.33% 8843 1.30% /plesk-stat/webstat/usage_201412.html
24 72 0.33% 958 0.14% /sillabe.xls
25 71 0.33% 8504 1.25% /plesk-stat/webstat/usage_201407.html
26 68 0.31% 776 0.11% /informazioni.htm
27 68 0.31% 934 0.14% /tutorial.htm
28 67 0.31% 1226 0.18% /domini.htm
29 58 0.27% 7325 1.08% /plesk-stat/webstat/usage_201411.html
30 56 0.26% 6720 0.99% /plesk-stat/webstat/usage_201312.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 1712 7.88% 106401 15.64% /plesk-stat/webstat/usage_201506.html
2 9184 42.25% 93022 13.67% /plesk-stat/webstat/
3 1476 6.79% 89878 13.21% /plesk-stat/webstat/usage_201508.html
4 1052 4.84% 51856 7.62% /plesk-stat/webstat/usage_201408.html
5 446 2.05% 36910 5.43% http://poaweb.it/plesk-stat/webstat/usage_201506.html
6 422 1.94% 28535 4.19% /plesk-stat/webstat/usage_201510.html
7 199 0.92% 24076 3.54% /plesk-stat/webstat/usage_201406.html
8 303 1.39% 19973 2.94% http://poaweb.it/plesk-stat/webstat/usage_201408.html
9 1431 6.58% 18645 2.74% /
10 135 0.62% 16223 2.38% /plesk-stat/webstat/usage_201409.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 9184 42.25% 1899 36.60% /plesk-stat/webstat/
2 1431 6.58% 745 14.36% /
3 1712 7.88% 534 10.29% /plesk-stat/webstat/usage_201506.html
4 1476 6.79% 407 7.84% /plesk-stat/webstat/usage_201508.html
5 446 2.05% 233 4.49% http://poaweb.it/plesk-stat/webstat/usage_201506.html
6 422 1.94% 154 2.97% /plesk-stat/webstat/usage_201510.html
7 199 0.92% 126 2.43% /plesk-stat/webstat/usage_201406.html
8 1052 4.84% 123 2.37% /plesk-stat/webstat/usage_201408.html
9 303 1.39% 88 1.70% http://poaweb.it/plesk-stat/webstat/usage_201408.html
10 211 0.97% 85 1.64% /plesk-stat/webstat/usage_201212.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 9184 42.25% 1920 37.02% /plesk-stat/webstat/
2 1431 6.58% 784 15.12% /
3 1712 7.88% 660 12.73% /plesk-stat/webstat/usage_201506.html
4 1476 6.79% 414 7.98% /plesk-stat/webstat/usage_201508.html
5 422 1.94% 155 2.99% /plesk-stat/webstat/usage_201510.html
6 446 2.05% 153 2.95% http://poaweb.it/plesk-stat/webstat/usage_201506.html
7 199 0.92% 122 2.35% /plesk-stat/webstat/usage_201406.html
8 1052 4.84% 99 1.91% /plesk-stat/webstat/usage_201408.html
9 211 0.97% 80 1.54% /plesk-stat/webstat/usage_201212.html
10 135 0.62% 51 0.98% /plesk-stat/webstat/usage_201409.html

Top 30 of 1547 Total Sites
# Hits Files KBytes Visits Hostname
1 4460 20.52% 4460 21.68% 49647 7.30% 253 4.82% static.121.37.9.5.clients.your-server.de
2 1736 7.99% 1736 8.44% 78762 11.58% 189 3.60% 46.118.158.95
3 1319 6.07% 1319 6.41% 75812 11.14% 297 5.66% 81.162.114.117
4 880 4.05% 878 4.27% 9070 1.33% 376 7.17% 31.184.238.51
5 858 3.95% 858 4.17% 48620 7.15% 136 2.59% 178-137-84-114-lvv.broadband.kyivstar.net
6 567 2.61% 567 2.76% 44085 6.48% 129 2.46% 146.185.234.48
7 500 2.30% 500 2.43% 5106 0.75% 21 0.40% 62.210.136.117
8 395 1.82% 395 1.92% 4034 0.59% 2 0.04% 46.149.184.4
9 310 1.43% 310 1.51% 3166 0.47% 1 0.02% 46.149.186.3
10 303 1.39% 303 1.47% 16792 2.47% 101 1.93% 5.9.16.18
11 292 1.34% 6 0.03% 434 0.06% 1 0.02% 183.60.243.190
12 228 1.05% 221 1.07% 10902 1.60% 4 0.08% 188.143.232.22
13 205 0.94% 205 1.00% 2093 0.31% 20 0.38% 193.189.116.194
14 192 0.88% 190 0.92% 21270 3.13% 2 0.04% 52.30.38.128
15 189 0.87% 189 0.92% 13480 1.98% 6 0.11% 188.143.232.21
16 176 0.81% 0 0.00% 223 0.03% 2 0.04% cron-hourly.com
17 165 0.76% 165 0.80% 5122 0.75% 22 0.42% 178.186.137.177
18 152 0.70% 152 0.74% 2029 0.30% 48 0.92% 89.19.177.43
19 150 0.69% 150 0.73% 4633 0.68% 25 0.48% 31.184.238.11
20 148 0.68% 144 0.70% 5411 0.80% 62 1.18% 208-115-111-71-reverse.wowrack.com
21 146 0.67% 122 0.59% 7022 1.03% 60 1.14% 5.255.253.25
22 144 0.66% 141 0.69% 5346 0.79% 61 1.16% 208.115.113.87
23 117 0.54% 104 0.51% 7496 1.10% 1 0.02% 107.170.172.8
24 117 0.54% 104 0.51% 7630 1.12% 1 0.02% 159.203.96.60
25 111 0.51% 66 0.32% 1305 0.19% 70 1.33% 117.177.243.42
26 109 0.50% 109 0.53% 1113 0.16% 34 0.65% 94.249.192.70
27 100 0.46% 100 0.49% 3153 0.46% 19 0.36% 178.186.182.160
28 100 0.46% 100 0.49% 3153 0.46% 13 0.25% 37.23.39.46
29 99 0.46% 99 0.48% 1011 0.15% 62 1.18% 134.231.57.37.triolan.net
30 89 0.41% 89 0.43% 908 0.13% 89 1.70% 31.184.238.101

Top 10 of 1547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1736 7.99% 1736 8.44% 78762 11.58% 189 3.60% 46.118.158.95
2 1319 6.07% 1319 6.41% 75812 11.14% 297 5.66% 81.162.114.117
3 4460 20.52% 4460 21.68% 49647 7.30% 253 4.82% static.121.37.9.5.clients.your-server.de
4 858 3.95% 858 4.17% 48620 7.15% 136 2.59% 178-137-84-114-lvv.broadband.kyivstar.net
5 567 2.61% 567 2.76% 44085 6.48% 129 2.46% 146.185.234.48
6 192 0.88% 190 0.92% 21270 3.13% 2 0.04% 52.30.38.128
7 303 1.39% 303 1.47% 16792 2.47% 101 1.93% 5.9.16.18
8 189 0.87% 189 0.92% 13480 1.98% 6 0.11% 188.143.232.21
9 228 1.05% 221 1.07% 10902 1.60% 4 0.08% 188.143.232.22
10 880 4.05% 878 4.27% 9070 1.33% 376 7.17% 31.184.238.51

Top 30 of 2368 Total Referrers
# Hits Referrer
1 4712 21.68% - (Direct Request)
2 877 4.03% http://feel-planet.com
3 444 2.04% http://0jejhcec65c24dslii.com
4 440 2.02% http://abilify365.click
5 355 1.63% http://scabiessalve.org
6 324 1.49% http://bestweightlosspills365.com
7 281 1.29% http://buylevitra03.com
8 208 0.96% http://cialisvs-viagra.com
9 197 0.91% http://orlistat365.com
10 197 0.91% http://valtrex365.com
11 171 0.79% http://baclofen365.click
12 165 0.76% http://antibiotic24.greatwebsitebuilder.com/
13 156 0.72% http://allcatsnames.com/bombay-cat-names
14 136 0.63% http://diflucanfluconazole365.com
15 132 0.61% http://installmentloans-365.com
16 125 0.58% http://dochealnet.weebly.com/
17 125 0.58% http://rxanti.somee.com/
18 100 0.46% http://buycheapcytotecinusa.com
19 100 0.46% http://purchaseviagrafrompfizer.com
20 100 0.46% http://wheretobuyviagraonlines.com
21 100 0.46% http://www.viagraforsalecheapest.xyz
22 83 0.38% http://metronidazole365.com
23 68 0.31% http://viagraforwomen365.com
24 68 0.31% http://weightlosspills365.com
25 65 0.30% http://www.gorodservis.ru
26 64 0.29% http:/http://allcatsnames.com/bombay-cat-names
27 63 0.29% http://doxycyclineantibioticwithoutprescription.top/
28 63 0.29% http://www.xolodremont.ru
29 55 0.25% http://video-hollywood.ru
30 50 0.23% http://garcinia-cambogia-select.enjin.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% www.poaweb.it
2 1 10.00% www.sibnw.ru/profile.phpuser=15
3 1 10.00% www.sibnw.ru/profile.phpuser=407
4 1 10.00% www.sibnw.ru/profile.phpuser=436
5 1 10.00% www.sibnw.ru/profile.phpuser=782
6 1 10.00% www.sibnw.ru/profile.phpuser=799
7 1 10.00% www.sibnw.ru/profile.phpuser=818
8 1 10.00% www.sibnw.ru/profile.phpuser=824
9 1 10.00% www.sibnw.ru/profile.phpuser=83
10 1 10.00% www.sibnw.ru/profile.phpuser=841

Top 15 of 248 Total User Agents
# Hits User Agent
1 3365 15.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2786 12.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2766 12.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1444 6.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 1353 6.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1120 5.15% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
7 648 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
8 646 2.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 597 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
10 383 1.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 326 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 292 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
13 292 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 244 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 234 1.08% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile

Usage by Country for October 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 14625 67.28% 13783 67.01% 546504 80.33% Unresolved/Unknown
2 4510 20.75% 4505 21.90% 50810 7.47% Germany
3 1164 5.35% 1151 5.60% 54196 7.97% Network
4 826 3.80% 616 2.99% 19211 2.82% US Commercial
5 140 0.64% 140 0.68% 1638 0.24% Brazil
6 116 0.53% 101 0.49% 2259 0.33% Russian Federation
7 115 0.53% 109 0.53% 1359 0.20% Ukraine
8 91 0.42% 82 0.40% 1221 0.18% Italy
9 43 0.20% 43 0.21% 272 0.04% Argentina
10 19 0.09% 19 0.09% 545 0.08% British Indian Ocean Territory
11 14 0.06% 10 0.05% 35 0.01% Switzerland
12 13 0.06% 13 0.06% 133 0.02% Pakistan
13 11 0.05% 10 0.05% 87 0.01% Finland
14 6 0.03% 6 0.03% 418 0.06% Viet Nam
15 5 0.02% 5 0.02% 392 0.06% China
16 5 0.02% 5 0.02% 359 0.05% France
17 4 0.02% 4 0.02% 157 0.02% Non-Profit Organization
18 4 0.02% 3 0.01% 15 0.00% Norway
19 4 0.02% 4 0.02% 27 0.00% Seychelles
20 3 0.01% 3 0.01% 31 0.00% Poland
21 2 0.01% 2 0.01% 28 0.00% Lithuania
22 2 0.01% 2 0.01% 17 0.00% Netherlands
23 2 0.01% 2 0.01% 17 0.00% Nepal
24 2 0.01% 2 0.01% 252 0.04% Sweden
25 2 0.01% 2 0.01% 20 0.00% Thailand
26 1 0.00% 1 0.00% 13 0.00% US Educational
27 1 0.00% 1 0.00% 10 0.00% Czech Republic
28 1 0.00% 1 0.00% 10 0.00% Denmark
29 1 0.00% 1 0.00% 129 0.02% Indonesia
30 1 0.00% 1 0.00% 10 0.00% Iran


Generated by Webalizer Version 2.01