Usage Statistics for poaweb.it

Summary Period: February 2015
Generated 01-Mar-2015 01:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 41767
Total Files 40139
Total Pages 38478
Total Visits 5720
Total KBytes 2109375
Total Unique Sites 1840
Total Unique URLs 143
Total Unique Referrers 1259
Total Unique User Agents 398
. Avg Max
Hits per Hour 62 896
Hits per Day 1491 2899
Files per Day 1433 2879
Pages per Day 1374 2719
Visits per Day 204 391
KBytes per Day 75335 139390
Hits by Response Code
Code 200 - OK 40139
Code 206 - Partial Content 18
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1417
Code 404 - Not Found 183

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 599 1.43% 595 1.48% 586 1.52% 74 1.29% 57 3.10% 41422 1.96%
2 808 1.93% 804 2.00% 789 2.05% 78 1.36% 57 3.10% 52950 2.51%
3 1119 2.68% 1105 2.75% 1106 2.87% 127 2.22% 84 4.57% 75375 3.57%
4 862 2.06% 677 1.69% 804 2.09% 192 3.36% 98 5.33% 48288 2.29%
5 1292 3.09% 1167 2.91% 1153 3.00% 207 3.62% 108 5.87% 70407 3.34%
6 1206 2.89% 1005 2.50% 1129 2.93% 174 3.04% 82 4.46% 58925 2.79%
7 1242 2.97% 1009 2.51% 1200 3.12% 180 3.15% 95 5.16% 68101 3.23%
8 1544 3.70% 1384 3.45% 1494 3.88% 175 3.06% 95 5.16% 89615 4.25%
9 1939 4.64% 1748 4.35% 1818 4.72% 171 2.99% 104 5.65% 98996 4.69%
10 1436 3.44% 1301 3.24% 1381 3.59% 188 3.29% 113 6.14% 86662 4.11%
11 904 2.16% 893 2.22% 785 2.04% 211 3.69% 96 5.22% 59394 2.82%
12 1236 2.96% 1233 3.07% 1145 2.98% 315 5.51% 126 6.85% 72415 3.43%
13 820 1.96% 723 1.80% 764 1.99% 245 4.28% 120 6.52% 48695 2.31%
14 1002 2.40% 911 2.27% 917 2.38% 123 2.15% 92 5.00% 52880 2.51%
15 768 1.84% 757 1.89% 705 1.83% 117 2.05% 74 4.02% 53244 2.52%
16 2044 4.89% 2042 5.09% 1973 5.13% 344 6.01% 151 8.21% 82358 3.90%
17 951 2.28% 947 2.36% 887 2.31% 277 4.84% 143 7.77% 69675 3.30%
18 1371 3.28% 1358 3.38% 1297 3.37% 391 6.84% 229 12.45% 67255 3.19%
19 1393 3.34% 1389 3.46% 1151 2.99% 327 5.72% 173 9.40% 54163 2.57%
20 2899 6.94% 2879 7.17% 2590 6.73% 296 5.17% 145 7.88% 97293 4.61%
21 2303 5.51% 2299 5.73% 2164 5.62% 213 3.72% 129 7.01% 106995 5.07%
22 2097 5.02% 2087 5.20% 1964 5.10% 207 3.62% 97 5.27% 97859 4.64%
23 2770 6.63% 2766 6.89% 2579 6.70% 303 5.30% 115 6.25% 134145 6.36%
24 2399 5.74% 2393 5.96% 2293 5.96% 227 3.97% 137 7.45% 112506 5.33%
25 2836 6.79% 2766 6.89% 2719 7.07% 219 3.83% 157 8.53% 139390 6.61%
26 1681 4.02% 1667 4.15% 1528 3.97% 158 2.76% 139 7.55% 69810 3.31%
27 1155 2.77% 1149 2.86% 749 1.95% 130 2.27% 90 4.89% 48902 2.32%
28 1091 2.61% 1085 2.70% 808 2.10% 137 2.40% 93 5.05% 51654 2.45%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1755 4.20% 59 1658 4.13% 56 1568 4.08% 3299 92384 4.38%
1 57 1606 3.85% 54 1518 3.78% 51 1446 3.76% 3090 86520 4.10%
2 57 1616 3.87% 54 1518 3.78% 53 1509 3.92% 3150 88194 4.18%
3 65 1842 4.41% 60 1706 4.25% 62 1748 4.54% 3221 90185 4.28%
4 62 1750 4.19% 56 1585 3.95% 54 1532 3.98% 3107 87009 4.12%
5 66 1860 4.45% 59 1672 4.17% 64 1792 4.66% 3089 86481 4.10%
6 67 1888 4.52% 60 1707 4.25% 63 1788 4.65% 3244 90841 4.31%
7 58 1645 3.94% 55 1559 3.88% 55 1553 4.04% 2980 83437 3.96%
8 61 1729 4.14% 60 1688 4.21% 57 1606 4.17% 2939 82285 3.90%
9 58 1639 3.92% 57 1612 4.02% 55 1563 4.06% 3027 84754 4.02%
10 56 1592 3.81% 56 1574 3.92% 52 1476 3.84% 3174 88867 4.21%
11 53 1496 3.58% 52 1481 3.69% 50 1410 3.66% 2922 81806 3.88%
12 65 1824 4.37% 64 1800 4.48% 56 1578 4.10% 3305 92536 4.39%
13 63 1764 4.22% 62 1738 4.33% 57 1621 4.21% 3413 95567 4.53%
14 64 1809 4.33% 63 1784 4.44% 62 1743 4.53% 3488 97660 4.63%
15 60 1698 4.07% 59 1665 4.15% 58 1625 4.22% 3265 91429 4.33%
16 87 2459 5.89% 87 2441 6.08% 82 2314 6.01% 3447 96512 4.58%
17 57 1603 3.84% 56 1577 3.93% 51 1450 3.77% 3085 86379 4.10%
18 59 1673 4.01% 58 1637 4.08% 52 1477 3.84% 3023 84631 4.01%
19 58 1631 3.90% 56 1587 3.95% 54 1513 3.93% 3051 85427 4.05%
20 61 1734 4.15% 60 1697 4.23% 54 1530 3.98% 3118 87308 4.14%
21 54 1514 3.62% 53 1485 3.70% 50 1405 3.65% 2884 80765 3.83%
22 68 1929 4.62% 67 1876 4.67% 59 1677 4.36% 3103 86875 4.12%
23 61 1711 4.10% 56 1574 3.92% 55 1554 4.04% 2911 81522 3.86%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 8133 19.47% 108484 5.14% /
2 5493 13.15% 259659 12.31% /plesk-stat/webstat/usage_201502.html
3 4815 11.53% 49194 2.33% /plesk-stat/webstat/
4 4335 10.38% 255234 12.10% /plesk-stat/webstat/usage_201407.html
5 4027 9.64% 246196 11.67% /plesk-stat/webstat/usage_201409.html
6 3228 7.73% 399569 18.94% /plesk-stat/webstat/usage_201408.html
7 2396 5.74% 134759 6.39% /plesk-stat/webstat/usage_201402.html
8 2096 5.02% 251533 11.92% /plesk-stat/webstat/usage_201312.html
9 2090 5.00% 252730 11.98% /plesk-stat/webstat/usage_201401.html
10 714 1.71% 71408 3.39% /plesk-stat/webstat/usage_201501.html
11 410 0.98% 138 0.01% /robots.txt
12 188 0.45% 590 0.03% /img/styles.css
13 62 0.15% 7420 0.35% /plesk-stat/webstat/usage_201406.html
14 48 0.11% 491 0.02% http://poaweb.it/plesk-stat/webstat/
15 42 0.10% 642 0.03% /servizi.htm
16 36 0.09% 414 0.02% /contatti.htm
17 33 0.08% 464 0.02% /grafica.htm
18 33 0.08% 4061 0.19% /plesk-stat/webstat/usage_201411.html
19 31 0.07% 427 0.02% /link.htm
20 31 0.07% 3797 0.18% /plesk-stat/webstat/usage_201311.html
21 30 0.07% 339 0.02% /informazioni.htm
22 30 0.07% 3563 0.17% /plesk-stat/webstat/usage_201404.html
23 29 0.07% 465 0.02% /hosting.htm
24 28 0.07% 3590 0.17% /plesk-stat/webstat/usage_201410.html
25 25 0.06% 76 0.00% /poaweb.it_sitemap.xml
26 24 0.06% 2710 0.13% /plesk-stat/webstat/usage_201310.html
27 22 0.05% 306 0.01% /tutorial.htm
28 21 0.05% 2328 0.11% /plesk-stat/webstat/usage_201305.html
29 21 0.05% 1857 0.09% http://poaweb.it/plesk-stat/webstat/usage_201502.html
30 20 0.05% 372 0.02% /domini.htm

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 3228 7.73% 399569 18.94% /plesk-stat/webstat/usage_201408.html
2 5493 13.15% 259659 12.31% /plesk-stat/webstat/usage_201502.html
3 4335 10.38% 255234 12.10% /plesk-stat/webstat/usage_201407.html
4 2090 5.00% 252730 11.98% /plesk-stat/webstat/usage_201401.html
5 2096 5.02% 251533 11.92% /plesk-stat/webstat/usage_201312.html
6 4027 9.64% 246196 11.67% /plesk-stat/webstat/usage_201409.html
7 2396 5.74% 134759 6.39% /plesk-stat/webstat/usage_201402.html
8 8133 19.47% 108484 5.14% /
9 714 1.71% 71408 3.39% /plesk-stat/webstat/usage_201501.html
10 4815 11.53% 49194 2.33% /plesk-stat/webstat/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 4335 10.38% 1345 23.68% /plesk-stat/webstat/usage_201407.html
2 5493 13.15% 983 17.30% /plesk-stat/webstat/usage_201502.html
3 8133 19.47% 957 16.85% /
4 4027 9.64% 946 16.65% /plesk-stat/webstat/usage_201409.html
5 4815 11.53% 324 5.70% /plesk-stat/webstat/
6 714 1.71% 283 4.98% /plesk-stat/webstat/usage_201501.html
7 2396 5.74% 242 4.26% /plesk-stat/webstat/usage_201402.html
8 48 0.11% 47 0.83% http://poaweb.it/plesk-stat/webstat/
9 62 0.15% 41 0.72% /plesk-stat/webstat/usage_201406.html
10 2090 5.00% 31 0.55% /plesk-stat/webstat/usage_201401.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 4335 10.38% 1339 23.59% /plesk-stat/webstat/usage_201407.html
2 5493 13.15% 982 17.30% /plesk-stat/webstat/usage_201502.html
3 4027 9.64% 968 17.06% /plesk-stat/webstat/usage_201409.html
4 8133 19.47% 961 16.93% /
5 4815 11.53% 327 5.76% /plesk-stat/webstat/
6 714 1.71% 285 5.02% /plesk-stat/webstat/usage_201501.html
7 2396 5.74% 241 4.25% /plesk-stat/webstat/usage_201402.html
8 48 0.11% 46 0.81% http://poaweb.it/plesk-stat/webstat/
9 62 0.15% 42 0.74% /plesk-stat/webstat/usage_201406.html
10 3228 7.73% 23 0.41% /plesk-stat/webstat/usage_201408.html

Top 30 of 1840 Total Sites
# Hits Files KBytes Visits Hostname
1 7585 18.16% 7585 18.90% 227508 10.79% 7 0.12% 241.231.57.37.triolan.net
2 6196 14.83% 6196 15.44% 518754 24.59% 21 0.37% 5.9.189.5
3 3201 7.66% 3201 7.97% 396318 18.79% 15 0.26% 195.154.215.76
4 1968 4.71% 1968 4.90% 109826 5.21% 132 2.31% 46.118.152.94
5 1583 3.79% 1583 3.94% 87588 4.15% 13 0.23% 162.243.173.22
6 1388 3.32% 1388 3.46% 76830 3.64% 4 0.07% 192.241.137.31
7 853 2.04% 853 2.13% 8727 0.41% 1 0.02% 176.100.75.27
8 844 2.02% 844 2.10% 46758 2.22% 2 0.03% 198.199.86.220
9 812 1.94% 812 2.02% 44913 2.13% 3 0.05% 198.199.78.36
10 668 1.60% 668 1.66% 8918 0.42% 2 0.03% 31.184.238.138
11 650 1.56% 650 1.62% 6653 0.32% 1 0.02% 77.123.28.88
12 649 1.55% 649 1.62% 38634 1.83% 228 3.99% 88.150.136.178
13 524 1.25% 524 1.31% 5363 0.25% 3 0.05% 77.123.28.83
14 456 1.09% 456 1.14% 6087 0.29% 152 2.66% 188.123.248.103
15 418 1.00% 418 1.04% 23149 1.10% 13 0.23% 81.162.121.246
16 400 0.96% 400 1.00% 21742 1.03% 100 1.75% 176-8-90-30-lvv.broadband.kyivstar.net
17 335 0.80% 4 0.01% 66 0.00% 37 0.65% 192.126.192.88
18 318 0.76% 5 0.01% 63 0.00% 37 0.65% 192.126.192.4
19 267 0.64% 267 0.67% 17047 0.81% 38 0.66% 5.9.58.169
20 252 0.60% 252 0.63% 3364 0.16% 74 1.29% 176.37.114.123
21 244 0.58% 244 0.61% 29512 1.40% 8 0.14% 92.227.150.178.triolan.net
22 232 0.56% 232 0.58% 2374 0.11% 4 0.07% 176.100.111.30
23 217 0.52% 217 0.54% 10645 0.50% 21 0.37% vpn-28012015-as2427.tunnelbear.com
24 203 0.49% 198 0.49% 7016 0.33% 91 1.59% 208.115.113.87
25 198 0.47% 198 0.49% 2651 0.13% 1 0.02% 77.10.14.129
26 198 0.47% 198 0.49% 2651 0.13% 1 0.02% 93.130.135.125
27 198 0.47% 198 0.49% 2651 0.13% 1 0.02% 93.130.148.119
28 198 0.47% 198 0.49% 2651 0.13% 1 0.02% 93.130.215.144
29 198 0.47% 198 0.49% 2651 0.13% 1 0.02% 95.118.71.130
30 197 0.47% 124 0.31% 2575 0.12% 39 0.68% 93.158.143.27

Top 10 of 1840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6196 14.83% 6196 15.44% 518754 24.59% 21 0.37% 5.9.189.5
2 3201 7.66% 3201 7.97% 396318 18.79% 15 0.26% 195.154.215.76
3 7585 18.16% 7585 18.90% 227508 10.79% 7 0.12% 241.231.57.37.triolan.net
4 1968 4.71% 1968 4.90% 109826 5.21% 132 2.31% 46.118.152.94
5 1583 3.79% 1583 3.94% 87588 4.15% 13 0.23% 162.243.173.22
6 1388 3.32% 1388 3.46% 76830 3.64% 4 0.07% 192.241.137.31
7 844 2.02% 844 2.10% 46758 2.22% 2 0.03% 198.199.86.220
8 812 1.94% 812 2.02% 44913 2.13% 3 0.05% 198.199.78.36
9 649 1.55% 649 1.62% 38634 1.83% 228 3.99% 88.150.136.178
10 244 0.58% 244 0.61% 29512 1.40% 8 0.14% 92.227.150.178.triolan.net

Top 30 of 1259 Total Referrers
# Hits Referrer
1 5230 12.52% https://www.youtube.com/watch
2 1881 4.50% - (Direct Request)
3 1730 4.14% http://floventinhaler.blogspot.com/
4 1691 4.05% http://vk.com/podarokna14fevralya
5 1679 4.02% http://modnaya-stylnaya.blogspot.com
6 1552 3.72% http://www.in.gov/sos/elections/3054.htm
7 1348 3.23% https://www.google.com/
8 1270 3.04% http://fang1961.com/
9 880 2.11% http://mormarkets.com/dent.php
10 853 2.04% http://xrumer-progon.com/
11 824 1.97% http://mormarkets.com/smile.php
12 760 1.82% http://mormarkets.com/
13 740 1.77% http://mormarkets.com/center.php
14 567 1.36% http://advairinhaler.blogspot.com/
15 525 1.26% http://www.oaklandweb.com/organizations/health.htm
16 495 1.19% http://evoro.de/
17 495 1.19% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
18 327 0.78% http://super-pharmacy.tk
19 308 0.74% http://4paydayloan.com/ME/
20 296 0.71% http://msk-stabilizator.ru/cat.php
21 295 0.71% http://vk.com/promokodirendezvous
22 269 0.64% https://vk.com/promokodienter
23 267 0.64% http://vk.com/promokodibiglion
24 265 0.63% http://vk.com/promokodiyoox
25 264 0.63% http://vk.com/promokodiozon
26 258 0.62% https://vk.com/promokodinext
27 248 0.59% http://vk.com/promokodistolplit
28 244 0.58% http://vk.com/promokodikupivip
29 244 0.58% https://vk.com/promokodipudra
30 243 0.58% https://vk.com/kuponiebay

Top 20 of 116 Total Search Strings
# Hits Search String
1 10 4.37% primedrugstore.snack.ws
2 5 2.18% aptekicity.snack.ws
3 5 2.18% detofek.snack.ws
4 5 2.18% fometut.snack.ws
5 5 2.18% http://bestdrugshop.snack.ws
6 5 2.18% http://drugshopbase.snack.ws
7 5 2.18% http://drugshopcity.snack.ws
8 5 2.18% http://drugstore.snack.ws
9 5 2.18% http://fofafon.snack.ws
10 5 2.18% http://fometut.snack.ws
11 5 2.18% http://kemofun.snack.ws
12 5 2.18% http://medical.snack.ws
13 5 2.18% http://medical911.snack.ws
14 5 2.18% http://nukufek.snack.ws
15 5 2.18% http://nurutas.snack.ws
16 5 2.18% http://piluli911.snack.ws
17 5 2.18% http://sikurer.snack.ws
18 5 2.18% http://vipdrugstore.snack.ws
19 5 2.18% http://zazuzor.snack.ws
20 5 2.18% http://zuzizid.snack.ws

Top 15 of 398 Total User Agents
# Hits User Agent
1 6212 14.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5323 12.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3611 8.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2142 5.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1046 2.50% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 1046 2.50% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 936 2.24% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 848 2.03% Netscape 6.0; WinNT6.1
9 733 1.75% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 643 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 575 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
12 573 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 F
13 561 1.34% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/
14 551 1.32% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
15 548 1.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 31612 75.69% 30070 74.91% 1752535 83.08% Unresolved/Unknown
2 8492 20.33% 8476 21.12% 300994 14.27% Network
3 689 1.65% 646 1.61% 25969 1.23% US Commercial
4 573 1.37% 570 1.42% 4737 0.22% Russian Federation
5 213 0.51% 212 0.53% 15900 0.75% China
6 26 0.06% 26 0.06% 333 0.02% Germany
7 21 0.05% 21 0.05% 988 0.05% Indonesia
8 19 0.05% 18 0.04% 671 0.03% Italy
9 18 0.04% 18 0.04% 118 0.01% Kyrgyzstan
10 13 0.03% 13 0.03% 1361 0.06% Ukraine
11 12 0.03% 12 0.03% 882 0.04% Albania
12 11 0.03% 11 0.03% 425 0.02% Non-Profit Organization
13 9 0.02% 9 0.02% 999 0.05% United Kingdom
14 8 0.02% 8 0.02% 107 0.01% France
15 6 0.01% 6 0.01% 41 0.00% Seychelles
16 6 0.01% 6 0.01% 658 0.03% Taiwan
17 4 0.01% 4 0.01% 162 0.01% Colombia
18 4 0.01% 4 0.01% 495 0.02% Luxembourg
19 3 0.01% 3 0.01% 137 0.01% Australia
20 3 0.01% 3 0.01% 147 0.01% Switzerland
21 3 0.01% 2 0.00% 86 0.00% India
22 3 0.01% 3 0.01% 371 0.02% Latvia
23 3 0.01% 3 0.01% 261 0.01% Poland
24 2 0.00% 2 0.00% 240 0.01% Bulgaria
25 2 0.00% 2 0.00% 54 0.00% Brazil
26 2 0.00% 1 0.00% 15 0.00% Lithuania
27 2 0.00% 2 0.00% 180 0.01% Sweden
28 2 0.00% 2 0.00% 233 0.01% Turks and Caicos Islands
29 1 0.00% 1 0.00% 13 0.00% Argentina
30 1 0.00% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.01