Usage Statistics for poaweb.it

Summary Period: November 2013
Generated 01-Dec-2013 01:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 22194
Total Files 21256
Total Pages 21067
Total Visits 2711
Total KBytes 849189
Total Unique Sites 718
Total Unique URLs 142
Total Unique Referrers 882
Total Unique User Agents 273
. Avg Max
Hits per Hour 30 1056
Hits per Day 739 2146
Files per Day 708 1853
Pages per Day 702 1920
Visits per Day 90 221
KBytes per Day 28306 60728
Hits by Response Code
Code 200 - OK 21256
Code 206 - Partial Content 114
Code 301 - Moved Permanently 17
Code 304 - Not Modified 170
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 634

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1104 4.97% 1079 5.08% 1050 4.98% 178 6.57% 98 13.65% 52910 6.23%
2 1057 4.76% 1032 4.86% 1017 4.83% 128 4.72% 87 12.12% 46233 5.44%
3 1057 4.76% 1024 4.82% 1003 4.76% 109 4.02% 62 8.64% 40689 4.79%
4 1083 4.88% 1051 4.94% 1037 4.92% 145 5.35% 71 9.89% 46941 5.53%
5 1164 5.24% 1159 5.45% 1146 5.44% 56 2.07% 48 6.69% 38733 4.56%
6 2146 9.67% 1853 8.72% 1920 9.11% 120 4.43% 75 10.45% 60728 7.15%
7 1195 5.38% 1164 5.48% 1134 5.38% 221 8.15% 111 15.46% 53052 6.25%
8 1104 4.97% 1022 4.81% 1066 5.06% 186 6.86% 117 16.30% 40370 4.75%
9 1364 6.15% 1327 6.24% 1354 6.43% 172 6.34% 91 12.67% 45661 5.38%
10 1352 6.09% 1255 5.90% 1315 6.24% 168 6.20% 96 13.37% 49816 5.87%
11 1708 7.70% 1690 7.95% 1684 7.99% 147 5.42% 83 11.56% 39763 4.68%
12 359 1.62% 348 1.64% 342 1.62% 99 3.65% 64 8.91% 8747 1.03%
13 296 1.33% 286 1.35% 259 1.23% 37 1.36% 23 3.20% 4809 0.57%
14 265 1.19% 257 1.21% 239 1.13% 28 1.03% 26 3.62% 6630 0.78%
15 825 3.72% 817 3.84% 809 3.84% 26 0.96% 20 2.79% 41823 4.93%
16 412 1.86% 402 1.89% 391 1.86% 66 2.43% 29 4.04% 18780 2.21%
17 358 1.61% 341 1.60% 335 1.59% 70 2.58% 32 4.46% 18699 2.20%
18 476 2.14% 472 2.22% 457 2.17% 31 1.14% 21 2.92% 17419 2.05%
19 188 0.85% 179 0.84% 178 0.84% 58 2.14% 36 5.01% 5034 0.59%
20 911 4.10% 882 4.15% 862 4.09% 107 3.95% 42 5.85% 44186 5.20%
21 432 1.95% 415 1.95% 396 1.88% 90 3.32% 30 4.18% 21557 2.54%
22 140 0.63% 134 0.63% 125 0.59% 54 1.99% 23 3.20% 6144 0.72%
23 111 0.50% 103 0.48% 81 0.38% 49 1.81% 36 5.01% 3425 0.40%
24 134 0.60% 91 0.43% 111 0.53% 76 2.80% 42 5.85% 3756 0.44%
25 95 0.43% 86 0.40% 75 0.36% 35 1.29% 29 4.04% 3996 0.47%
26 427 1.92% 414 1.95% 379 1.80% 50 1.84% 39 5.43% 17054 2.01%
27 526 2.37% 503 2.37% 500 2.37% 56 2.07% 27 3.76% 26011 3.06%
28 729 3.28% 718 3.38% 712 3.38% 50 1.84% 24 3.34% 35437 4.17%
29 559 2.52% 549 2.58% 500 2.37% 42 1.55% 18 2.51% 23978 2.82%
30 617 2.78% 603 2.84% 590 2.80% 90 3.32% 51 7.10% 26809 3.16%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 846 3.81% 27 831 3.91% 26 804 3.82% 1295 38861 4.58%
1 26 796 3.59% 25 768 3.61% 25 772 3.66% 1255 37663 4.44%
2 26 800 3.60% 26 783 3.68% 25 764 3.63% 1241 37236 4.38%
3 28 846 3.81% 27 829 3.90% 27 821 3.90% 1306 39178 4.61%
4 29 895 4.03% 29 871 4.10% 28 841 3.99% 1293 38804 4.57%
5 65 1952 8.80% 63 1909 8.98% 64 1925 9.14% 1872 56155 6.61%
6 30 903 4.07% 27 833 3.92% 28 865 4.11% 1214 36426 4.29%
7 30 904 4.07% 29 873 4.11% 28 862 4.09% 1336 40093 4.72%
8 27 832 3.75% 27 812 3.82% 25 778 3.69% 1143 34290 4.04%
9 30 913 4.11% 29 874 4.11% 28 862 4.09% 1201 36034 4.24%
10 30 911 4.10% 29 880 4.14% 28 860 4.08% 1129 33856 3.99%
11 28 857 3.86% 28 843 3.97% 28 844 4.01% 1095 32841 3.87%
12 29 872 3.93% 28 862 4.06% 27 825 3.92% 1013 30402 3.58%
13 44 1324 5.97% 43 1310 6.16% 43 1304 6.19% 1210 36293 4.27%
14 23 702 3.16% 22 680 3.20% 22 665 3.16% 843 25290 2.98%
15 23 703 3.17% 22 684 3.22% 22 677 3.21% 844 25316 2.98%
16 25 771 3.47% 24 735 3.46% 23 717 3.40% 922 27661 3.26%
17 28 846 3.81% 27 811 3.82% 25 773 3.67% 1024 30712 3.62%
18 27 824 3.71% 25 770 3.62% 25 770 3.66% 977 29295 3.45%
19 27 820 3.69% 26 805 3.79% 26 795 3.77% 1105 33143 3.90%
20 37 1131 5.10% 28 862 4.06% 31 930 4.41% 1126 33780 3.98%
21 27 818 3.69% 26 797 3.75% 26 799 3.79% 1105 33147 3.90%
22 30 925 4.17% 29 896 4.22% 29 883 4.19% 1306 39189 4.61%
23 33 1003 4.52% 31 938 4.41% 31 931 4.42% 1451 43525 5.13%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 10032 45.20% 576237 67.86% /plesk-stat/webstat/usage_201310.html
2 5106 23.01% 50935 6.00% /plesk-stat/webstat/
3 2213 9.97% 29260 3.45% /
4 1059 4.77% 63396 7.47% /plesk-stat/webstat/usage_201304.html
5 654 2.95% 42534 5.01% /plesk-stat/webstat/usage_201311.html
6 550 2.48% 30491 3.59% http://poaweb.it/plesk-stat/webstat/usage_201311.html
7 436 1.96% 149 0.02% /robots.txt
8 88 0.40% 10378 1.22% /plesk-stat/webstat/usage_201306.html
9 74 0.33% 766 0.09% /informazioni.htm
10 73 0.33% 724 0.09% /contatti.htm
11 70 0.32% 871 0.10% /grafica.htm
12 69 0.31% 950 0.11% /hosting.htm
13 69 0.31% 934 0.11% /servizi.htm
14 44 0.20% 139 0.02% /img/styles.css
15 30 0.14% 466 0.05% /domini.htm
16 25 0.11% 2677 0.32% /plesk-stat/webstat/usage_201307.html
17 24 0.11% 24 0.00% /ceramica/
18 24 0.11% 2659 0.31% /plesk-stat/webstat/usage_201212.html
19 23 0.10% 2488 0.29% /plesk-stat/webstat/usage_201302.html
20 23 0.10% 2791 0.33% /plesk-stat/webstat/usage_201309.html
21 23 0.10% 1432 0.17% http://poaweb.it/plesk-stat/webstat/usage_201310.html
22 22 0.10% 271 0.03% /link.htm
23 22 0.10% 2499 0.29% /plesk-stat/webstat/usage_201308.html
24 21 0.09% 2388 0.28% /plesk-stat/webstat/usage_201301.html
25 21 0.09% 2367 0.28% /plesk-stat/webstat/usage_201303.html
26 21 0.09% 2328 0.27% /plesk-stat/webstat/usage_201305.html
27 19 0.09% 251 0.03% /tutorial.htm
28 18 0.08% 45 0.01% /favicon.ico
29 17 0.08% 73 0.01% /ceramica/campionati/campionato2004f.htm
30 17 0.08% 1849 0.22% /plesk-stat/webstat/usage_201207.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 10032 45.20% 576237 67.86% /plesk-stat/webstat/usage_201310.html
2 1059 4.77% 63396 7.47% /plesk-stat/webstat/usage_201304.html
3 5106 23.01% 50935 6.00% /plesk-stat/webstat/
4 654 2.95% 42534 5.01% /plesk-stat/webstat/usage_201311.html
5 550 2.48% 30491 3.59% http://poaweb.it/plesk-stat/webstat/usage_201311.html
6 2213 9.97% 29260 3.45% /
7 88 0.40% 10378 1.22% /plesk-stat/webstat/usage_201306.html
8 23 0.10% 2791 0.33% /plesk-stat/webstat/usage_201309.html
9 25 0.11% 2677 0.32% /plesk-stat/webstat/usage_201307.html
10 24 0.11% 2659 0.31% /plesk-stat/webstat/usage_201212.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 654 2.95% 561 21.42% /plesk-stat/webstat/usage_201311.html
2 2213 9.97% 472 18.02% /
3 550 2.48% 410 15.65% http://poaweb.it/plesk-stat/webstat/usage_201311.html
4 5106 23.01% 213 8.13% /plesk-stat/webstat/
5 1059 4.77% 207 7.90% /plesk-stat/webstat/usage_201304.html
6 10032 45.20% 113 4.31% /plesk-stat/webstat/usage_201310.html
7 88 0.40% 37 1.41% /plesk-stat/webstat/usage_201306.html
8 73 0.33% 31 1.18% /contatti.htm
9 74 0.33% 28 1.07% /informazioni.htm
10 69 0.31% 25 0.95% /hosting.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 654 2.95% 564 21.66% /plesk-stat/webstat/usage_201311.html
2 2213 9.97% 456 17.51% /
3 550 2.48% 407 15.63% http://poaweb.it/plesk-stat/webstat/usage_201311.html
4 5106 23.01% 213 8.18% /plesk-stat/webstat/
5 1059 4.77% 205 7.87% /plesk-stat/webstat/usage_201304.html
6 10032 45.20% 112 4.30% /plesk-stat/webstat/usage_201310.html
7 88 0.40% 40 1.54% /plesk-stat/webstat/usage_201306.html
8 74 0.33% 32 1.23% /informazioni.htm
9 73 0.33% 30 1.15% /contatti.htm
10 69 0.31% 28 1.08% /hosting.htm

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 1641 7.39% 1641 7.72% 92237 10.86% 2 0.07% 176.122.118.25
2 999 4.50% 999 4.70% 13371 1.57% 1 0.04% dsdf-4d0a435b.pool.mediaways.net
3 972 4.38% 972 4.57% 54302 6.39% 2 0.07% 195.211.215.71
4 904 4.07% 904 4.25% 9184 1.08% 4 0.15% 37.112.127.17
5 840 3.78% 840 3.95% 47050 5.54% 1 0.04% 176.122.119.14
6 763 3.44% 763 3.59% 45712 5.38% 183 6.75% 188.123.248.103
7 680 3.06% 680 3.20% 41513 4.89% 22 0.81% client-215-31.expressnikopol.net.ua
8 598 2.69% 598 2.81% 8005 0.94% 1 0.04% dsdf-5d828a7b.pool.mediaways.net
9 592 2.67% 592 2.79% 33101 3.90% 2 0.07% 176.122.117.139
10 548 2.47% 548 2.58% 31635 3.73% 1 0.04% client-215-75.expressnikopol.net.ua
11 545 2.46% 544 2.56% 5826 0.69% 5 0.18% 46.146.189.154
12 536 2.42% 536 2.52% 29874 3.52% 2 0.07% 176.122.118.159
13 512 2.31% 512 2.41% 28593 3.37% 2 0.07% 176.122.117.126
14 496 2.23% 496 2.33% 27518 3.24% 3 0.11% 176.122.117.207
15 471 2.12% 471 2.22% 26505 3.12% 1 0.04% 176.122.116.224
16 424 1.91% 424 1.99% 23772 2.80% 4 0.15% 176.122.116.172
17 416 1.87% 416 1.96% 23338 2.75% 1 0.04% 195.211.214.204
18 412 1.86% 412 1.94% 24427 2.88% 2 0.07% client-215-136.expressnikopol.net.ua
19 371 1.67% 371 1.75% 3770 0.44% 5 0.18% 176.214.180.13
20 352 1.59% 350 1.65% 3558 0.42% 19 0.70% 77.123.28.158
21 348 1.57% 348 1.64% 19366 2.28% 1 0.04% 195.211.213.9
22 332 1.50% 332 1.56% 19914 2.35% 1 0.04% 195.211.215.77
23 281 1.27% 243 1.14% 2816 0.33% 23 0.85% spider-178-154-179-249.yandex.com
24 264 1.19% 264 1.24% 14132 1.66% 1 0.04% 89.31.95.12
25 252 1.14% 5 0.02% 332 0.04% 1 0.04% 183.60.244.49
26 240 1.08% 240 1.13% 19000 2.24% 16 0.59% gate08.expressnikopol.net.ua
27 228 1.03% 228 1.07% 12887 1.52% 1 0.04% 176.122.117.92
28 211 0.95% 185 0.87% 4688 0.55% 75 2.77% 208.115.113.87
29 208 0.94% 208 0.98% 2112 0.25% 1 0.04% 176.122.116.136
30 200 0.90% 200 0.94% 2031 0.24% 1 0.04% 176.122.116.73

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1641 7.39% 1641 7.72% 92237 10.86% 2 0.07% 176.122.118.25
2 972 4.38% 972 4.57% 54302 6.39% 2 0.07% 195.211.215.71
3 840 3.78% 840 3.95% 47050 5.54% 1 0.04% 176.122.119.14
4 763 3.44% 763 3.59% 45712 5.38% 183 6.75% 188.123.248.103
5 680 3.06% 680 3.20% 41513 4.89% 22 0.81% client-215-31.expressnikopol.net.ua
6 592 2.67% 592 2.79% 33101 3.90% 2 0.07% 176.122.117.139
7 548 2.47% 548 2.58% 31635 3.73% 1 0.04% client-215-75.expressnikopol.net.ua
8 536 2.42% 536 2.52% 29874 3.52% 2 0.07% 176.122.118.159
9 512 2.31% 512 2.41% 28593 3.37% 2 0.07% 176.122.117.126
10 496 2.23% 496 2.33% 27518 3.24% 3 0.11% 176.122.117.207

Top 30 of 882 Total Referrers
# Hits Referrer
1 2357 10.62% - (Direct Request)
2 2140 9.64% http://floventinhaler.blogspot.com
3 1298 5.85% http://www.birthday-greetings.info/
4 1204 5.42% http://levaquin750mg.blogspot.com
5 1108 4.99% http://gentamicineyedrops.blogspot.com
6 798 3.60% http://doorseo.ru/
7 733 3.30% http://beyazbirthcontrol.blogspot.com
8 680 3.06% http://furosemidelasix.blogspot.com
9 636 2.87% http://advairinhaler.blogspot.com
10 628 2.83% http://eloconcream.blogspot.com
11 514 2.32% http://www.xolodremont.ru
12 357 1.61% http://creditsmoneynow.ru/
13 305 1.37% http://doorseo.ru/tarifs
14 299 1.35% http://www.versicherungen-treff.de/
15 271 1.22% http://cashbablo.fulba.com/
16 270 1.22% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 269 1.21% http://creditsonlinenow.ru/
18 252 1.14% http://www.baidu.com
19 246 1.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 238 1.07% http://mojvopros.ru/
21 208 0.94% http://anagrama.eu/
22 177 0.80% http://squirting-xvideos.blogspot.com/
23 172 0.77% http://www.cgacf.eu/
24 160 0.72% http://turkey-estate.ru/
25 156 0.70% http://mirio-biblion.ru/
26 152 0.68% http://red-cars.ru/
27 119 0.54% http://creditsmoneynow.ru
28 118 0.53% http://void-rxonline.com/
29 81 0.36% http://flavors.me/hydrochlorothiazide25mgonline/
30 76 0.34% http://flavors.me/bupropionxl150mg

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.poaweb.it

Top 15 of 273 Total User Agents
# Hits User Agent
1 1333 6.01% Netscape 6.0; WinNT6.1
2 576 2.60% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 524 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 422 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 392 1.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 381 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
7 359 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
8 324 1.46% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
9 314 1.41% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
10 311 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
11 302 1.36% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
12 285 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 278 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
14 264 1.19% Internet Explorer 8.0; WinXP
15 243 1.09% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like

Usage by Country for November 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 16785 75.63% 16183 76.13% 668564 78.73% Unresolved/Unknown
2 2209 9.95% 2209 10.39% 119919 14.12% Ukraine
3 1757 7.92% 1757 8.27% 30030 3.54% Network
4 1082 4.88% 873 4.11% 22035 2.59% US Commercial
5 147 0.66% 147 0.69% 1422 0.17% Russian Federation
6 54 0.24% 50 0.24% 604 0.07% Italy
7 40 0.18% 40 0.19% 2291 0.27% China
8 18 0.08% 18 0.08% 198 0.02% Non-Profit Organization
9 18 0.08% 16 0.08% 214 0.03% Germany
10 16 0.07% 14 0.07% 386 0.05% Netherlands
11 14 0.06% 14 0.07% 1673 0.20% Moldova
12 12 0.05% 11 0.05% 609 0.07% Indonesia
13 6 0.03% 4 0.02% 56 0.01% Lithuania
14 6 0.03% 6 0.03% 54 0.01% Seychelles
15 3 0.01% 3 0.01% 311 0.04% Iran
16 3 0.01% 3 0.01% 118 0.01% Japan
17 3 0.01% 3 0.01% 145 0.02% Portugal
18 3 0.01% 3 0.01% 40 0.00% United Kingdom
19 2 0.01% 2 0.01% 27 0.00% Austria
20 2 0.01% 2 0.01% 111 0.01% Brazil
21 2 0.01% 1 0.00% 14 0.00% New Caledonia
22 2 0.01% 2 0.01% 85 0.01% Philippines
23 2 0.01% 2 0.01% 149 0.02% Viet Nam
24 1 0.00% 1 0.00% 13 0.00% Australia
25 1 0.00% 0 0.00% 1 0.00% Belgium
26 1 0.00% 1 0.00% 52 0.01% Belarus
27 1 0.00% 1 0.00% 13 0.00% Colombia
28 1 0.00% 1 0.00% 13 0.00% Ecuador
29 1 0.00% 1 0.00% 13 0.00% Hungary
30 1 0.00% 1 0.00% 13 0.00% Iceland


Generated by Webalizer Version 2.01