Usage Statistics for poaweb.it

Summary Period: April 2018
Generated 01-May-2018 01:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 41136
Total Files 18093
Total Pages 40371
Total Visits 6044
Total KBytes 699166
Total Unique Sites 2859
Total Unique URLs 233
Total Unique Referrers 2724
Total Unique User Agents 360
. Avg Max
Hits per Hour 57 4068
Hits per Day 1371 4658
Files per Day 603 2124
Pages per Day 1345 4638
Visits per Day 201 492
KBytes per Day 23306 109355
Hits by Response Code
Code 200 - OK 18093
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 39
Code 403 - Forbidden 22505
Code 404 - Not Found 494

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 919 2.23% 615 3.40% 888 2.20% 129 2.13% 102 3.57% 22119 3.16%
2 1098 2.67% 844 4.66% 1077 2.67% 277 4.58% 241 8.43% 19246 2.75%
3 1389 3.38% 819 4.53% 1357 3.36% 173 2.86% 122 4.27% 21270 3.04%
4 1191 2.90% 617 3.41% 1147 2.84% 193 3.19% 139 4.86% 19587 2.80%
5 1208 2.94% 710 3.92% 1197 2.96% 137 2.27% 86 3.01% 16530 2.36%
6 1317 3.20% 764 4.22% 1294 3.21% 203 3.36% 176 6.16% 15534 2.22%
7 1132 2.75% 238 1.32% 1120 2.77% 134 2.22% 93 3.25% 11961 1.71%
8 1373 3.34% 347 1.92% 1343 3.33% 176 2.91% 127 4.44% 14688 2.10%
9 1470 3.57% 353 1.95% 1446 3.58% 170 2.81% 116 4.06% 11776 1.68%
10 1232 2.99% 445 2.46% 1202 2.98% 223 3.69% 145 5.07% 18560 2.65%
11 1386 3.37% 458 2.53% 1345 3.33% 215 3.56% 146 5.11% 23095 3.30%
12 1119 2.72% 335 1.85% 1100 2.72% 189 3.13% 122 4.27% 14431 2.06%
13 1225 2.98% 391 2.16% 1188 2.94% 163 2.70% 121 4.23% 20758 2.97%
14 2483 6.04% 1952 10.79% 2469 6.12% 341 5.64% 302 10.56% 35543 5.08%
15 2655 6.45% 2124 11.74% 2610 6.47% 324 5.36% 282 9.86% 29036 4.15%
16 2527 6.14% 1840 10.17% 2499 6.19% 492 8.14% 435 15.22% 36246 5.18%
17 1199 2.91% 514 2.84% 1179 2.92% 141 2.33% 113 3.95% 34703 4.96%
18 983 2.39% 210 1.16% 966 2.39% 232 3.84% 197 6.89% 109355 15.64%
19 515 1.25% 169 0.93% 484 1.20% 146 2.42% 121 4.23% 12490 1.79%
20 880 2.14% 270 1.49% 851 2.11% 165 2.73% 125 4.37% 18574 2.66%
21 848 2.06% 443 2.45% 818 2.03% 176 2.91% 126 4.41% 14543 2.08%
22 989 2.40% 534 2.95% 973 2.41% 174 2.88% 107 3.74% 12382 1.77%
23 3287 7.99% 276 1.53% 3267 8.09% 328 5.43% 278 9.72% 14270 2.04%
24 619 1.50% 314 1.74% 600 1.49% 148 2.45% 107 3.74% 21996 3.15%
25 404 0.98% 202 1.12% 383 0.95% 128 2.12% 95 3.32% 9958 1.42%
26 728 1.77% 471 2.60% 704 1.74% 160 2.65% 111 3.88% 36330 5.20%
27 4658 11.32% 355 1.96% 4638 11.49% 334 5.53% 283 9.90% 26048 3.73%
28 751 1.83% 332 1.83% 717 1.78% 168 2.78% 129 4.51% 11601 1.66%
29 756 1.84% 521 2.88% 734 1.82% 127 2.10% 85 2.97% 12912 1.85%
30 795 1.93% 630 3.48% 775 1.92% 130 2.15% 74 2.59% 33624 4.81%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5137 12.49% 20 603 3.33% 169 5083 12.59% 1157 34710 4.96%
1 32 970 2.36% 15 475 2.63% 31 933 2.31% 584 17513 2.50%
2 36 1095 2.66% 16 481 2.66% 35 1079 2.67% 455 13645 1.95%
3 43 1304 3.17% 18 550 3.04% 42 1283 3.18% 679 20364 2.91%
4 125 3778 9.18% 18 568 3.14% 124 3748 9.28% 969 29063 4.16%
5 42 1280 3.11% 17 526 2.91% 41 1259 3.12% 689 20679 2.96%
6 31 930 2.26% 12 376 2.08% 29 897 2.22% 542 16274 2.33%
7 38 1166 2.83% 19 597 3.30% 38 1148 2.84% 721 21635 3.09%
8 31 953 2.32% 13 414 2.29% 30 924 2.29% 530 15899 2.27%
9 101 3058 7.43% 75 2259 12.49% 100 3004 7.44% 1825 54741 7.83%
10 32 986 2.40% 17 527 2.91% 31 958 2.37% 803 24095 3.45%
11 47 1430 3.48% 26 788 4.36% 46 1383 3.43% 841 25238 3.61%
12 61 1839 4.47% 24 742 4.10% 59 1777 4.40% 975 29244 4.18%
13 48 1449 3.52% 15 475 2.63% 47 1416 3.51% 701 21029 3.01%
14 50 1507 3.66% 19 590 3.26% 49 1470 3.64% 612 18352 2.62%
15 99 2970 7.22% 78 2347 12.97% 98 2940 7.28% 4454 133624 19.11%
16 38 1143 2.78% 18 566 3.13% 36 1092 2.70% 997 29917 4.28%
17 36 1092 2.65% 14 442 2.44% 35 1074 2.66% 649 19462 2.78%
18 53 1618 3.93% 24 736 4.07% 52 1587 3.93% 1440 43211 6.18%
19 94 2838 6.90% 73 2198 12.15% 94 2820 6.99% 1137 34114 4.88%
20 40 1216 2.96% 17 515 2.85% 40 1203 2.98% 899 26983 3.86%
21 39 1170 2.84% 16 491 2.71% 38 1146 2.84% 602 18074 2.59%
22 36 1107 2.69% 15 451 2.49% 35 1074 2.66% 540 16209 2.32%
23 36 1100 2.67% 12 376 2.08% 35 1073 2.66% 503 15090 2.16%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 12834 31.20% 131090 18.75% /plesk-stat/webstat/
2 1313 3.19% 134365 19.22% /plesk-stat/webstat/usage_201804.html
3 869 2.11% 55327 7.91% /webstat/usage_201604.html
4 637 1.55% 42528 6.08% /plesk-stat/webstat/usage_201506.html
5 431 1.05% 154 0.02% /robots.txt
6 196 0.48% 8409 1.20% /plesk-stat/ftpstat/usage_201508.html
7 104 0.25% 12777 1.83% /plesk-stat/webstat/usage_201406.html
8 48 0.12% 5920 0.85% /plesk-stat/webstat/usage_201803.html
9 38 0.09% 4446 0.64% /plesk-stat/webstat/usage_201611.html
10 33 0.08% 4084 0.58% /plesk-stat/webstat/usage_201703.html
11 32 0.08% 43 0.01% /plesk-stat/
12 32 0.08% 3953 0.57% /plesk-stat/webstat/usage_201407.html
13 31 0.08% 3836 0.55% /plesk-stat/webstat/usage_201409.html
14 28 0.07% 3125 0.45% /plesk-stat/webstat/usage_201501.html
15 27 0.07% 3343 0.48% /plesk-stat/webstat/usage_201408.html
16 27 0.07% 3198 0.46% /plesk-stat/webstat/usage_201605.html
17 26 0.06% 3188 0.46% /plesk-stat/webstat/usage_201604.html
18 25 0.06% 3176 0.45% /plesk-stat/webstat/usage_201412.html
19 25 0.06% 3107 0.44% /plesk-stat/webstat/usage_201504.html
20 24 0.06% 17817 2.55% /sillabe.pdf
21 23 0.06% 2905 0.42% /plesk-stat/webstat/usage_201411.html
22 23 0.06% 2786 0.40% /plesk-stat/webstat/usage_201603.html
23 22 0.05% 1618 0.23% /webstat/usage_201709.html
24 21 0.05% 2430 0.35% /plesk-stat/webstat/usage_201304.html
25 21 0.05% 2692 0.39% /plesk-stat/webstat/usage_201410.html
26 21 0.05% 2659 0.38% /plesk-stat/webstat/usage_201507.html
27 20 0.05% 2571 0.37% /plesk-stat/webstat/usage_201503.html
28 19 0.05% 1874 0.27% /plesk-stat/webstat/usage_201212.html
29 19 0.05% 2299 0.33% /plesk-stat/webstat/usage_201401.html
30 19 0.05% 2391 0.34% /plesk-stat/webstat/usage_201502.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 1313 3.19% 134365 19.22% /plesk-stat/webstat/usage_201804.html
2 12834 31.20% 131090 18.75% /plesk-stat/webstat/
3 1 0.00% 97320 13.92% /video/battristi.mov
4 869 2.11% 55327 7.91% /webstat/usage_201604.html
5 637 1.55% 42528 6.08% /plesk-stat/webstat/usage_201506.html
6 24 0.06% 17817 2.55% /sillabe.pdf
7 104 0.25% 12777 1.83% /plesk-stat/webstat/usage_201406.html
8 196 0.48% 8409 1.20% /plesk-stat/ftpstat/usage_201508.html
9 48 0.12% 5920 0.85% /plesk-stat/webstat/usage_201803.html
10 38 0.09% 4446 0.64% /plesk-stat/webstat/usage_201611.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 12834 31.20% 3437 71.31% /plesk-stat/webstat/
2 869 2.11% 285 5.91% /webstat/usage_201604.html
3 637 1.55% 202 4.19% /plesk-stat/webstat/usage_201506.html
4 104 0.25% 77 1.60% /plesk-stat/webstat/usage_201406.html
5 196 0.48% 65 1.35% /plesk-stat/ftpstat/usage_201508.html
6 1313 3.19% 59 1.22% /plesk-stat/webstat/usage_201804.html
7 38 0.09% 27 0.56% /plesk-stat/webstat/usage_201611.html
8 48 0.12% 26 0.54% /plesk-stat/webstat/usage_201803.html
9 33 0.08% 23 0.48% /plesk-stat/webstat/usage_201703.html
10 32 0.08% 21 0.44% /plesk-stat/

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 12834 31.20% 2946 61.61% /plesk-stat/webstat/
2 1313 3.19% 553 11.56% /plesk-stat/webstat/usage_201804.html
3 869 2.11% 283 5.92% /webstat/usage_201604.html
4 637 1.55% 204 4.27% /plesk-stat/webstat/usage_201506.html
5 104 0.25% 79 1.65% /plesk-stat/webstat/usage_201406.html
6 196 0.48% 65 1.36% /plesk-stat/ftpstat/usage_201508.html
7 38 0.09% 29 0.61% /plesk-stat/webstat/usage_201611.html
8 48 0.12% 25 0.52% /plesk-stat/webstat/usage_201803.html
9 18 0.04% 18 0.38% http://poaweb.it/plesk-stat/webstat/usage_201506.html
10 33 0.08% 17 0.36% /plesk-stat/webstat/usage_201703.html

Top 30 of 2859 Total Sites
# Hits Files KBytes Visits Hostname
1 7405 18.00% 1534 8.48% 23206 3.32% 229 3.79% 46.161.9.67
2 4583 11.14% 0 0.00% 6055 0.87% 4 0.07% 178-137-161-33.broadband.kyivstar.net
3 3726 9.06% 0 0.00% 4923 0.70% 2 0.03% 217.23.7.126
4 2311 5.62% 2311 12.77% 23614 3.38% 158 2.61% 159.65.43.205
5 2024 4.92% 885 4.89% 10471 1.50% 7 0.12% do.krt.net.pl
6 985 2.39% 355 1.96% 4419 0.63% 7 0.12% gemini.conpoint.com
7 849 2.06% 849 4.69% 52997 7.58% 283 4.68% 46.164.131.86
8 792 1.93% 0 0.00% 1039 0.15% 28 0.46% 109.90.10.31
9 377 0.92% 377 2.08% 3853 0.55% 91 1.51% 176.110.129.2
10 367 0.89% 367 2.03% 20719 2.96% 92 1.52% 46.161.9.29
11 324 0.79% 324 1.79% 19761 2.83% 125 2.07% 91.121.66.65
12 316 0.77% 316 1.75% 3230 0.46% 5 0.08% l37-193-63-79.novotelecom.ru
13 284 0.69% 26 0.14% 592 0.08% 6 0.10% 199.168.131.250
14 259 0.63% 196 1.08% 6927 0.99% 74 1.22% 37.9.113.123
15 258 0.63% 84 0.46% 1082 0.15% 5 0.08% 212.71.157.194
16 199 0.48% 199 1.10% 10860 1.55% 1 0.02% 185.127.164.160
17 199 0.48% 181 1.00% 1869 0.27% 4 0.07% 46.150.146.75
18 184 0.45% 5 0.03% 278 0.04% 5 0.08% 67-219-117-99.ptr.nxlink.com
19 172 0.42% 172 0.95% 9681 1.38% 35 0.58% 46.161.9.41
20 155 0.38% 155 0.86% 17210 2.46% 1 0.02% 95.10.184.43
21 153 0.37% 153 0.85% 18673 2.67% 1 0.02% 103.9.15.210
22 136 0.33% 73 0.40% 824 0.12% 4 0.07% 194.8.53.9
23 134 0.33% 3 0.02% 204 0.03% 3 0.05% 45.33.102.73
24 126 0.31% 126 0.70% 13178 1.88% 1 0.02% 213.239.212.117
25 126 0.31% 0 0.00% 166 0.02% 1 0.02% 45.33.75.249
26 123 0.30% 123 0.68% 14665 2.10% 1 0.02% 78.167.166.199.dynamic.ttnet.com.tr
27 122 0.30% 34 0.19% 458 0.07% 5 0.08% 176.106.126.253
28 120 0.29% 120 0.66% 1226 0.18% 25 0.41% 188.162.195.190
29 120 0.29% 0 0.00% 154 0.02% 2 0.03% 217.173.4.159
30 116 0.28% 96 0.53% 4194 0.60% 47 0.78% 216.244.66.245

Top 10 of 2859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.03% 14 0.08% 98224 14.05% 8 0.13% 66.249.70.13
2 849 2.06% 849 4.69% 52997 7.58% 283 4.68% 46.164.131.86
3 2311 5.62% 2311 12.77% 23614 3.38% 158 2.61% 159.65.43.205
4 7405 18.00% 1534 8.48% 23206 3.32% 229 3.79% 46.161.9.67
5 367 0.89% 367 2.03% 20719 2.96% 92 1.52% 46.161.9.29
6 324 0.79% 324 1.79% 19761 2.83% 125 2.07% 91.121.66.65
7 153 0.37% 153 0.85% 18673 2.67% 1 0.02% 103.9.15.210
8 155 0.38% 155 0.86% 17210 2.46% 1 0.02% 95.10.184.43
9 123 0.30% 123 0.68% 14665 2.10% 1 0.02% 78.167.166.199.dynamic.ttnet.com.tr
10 126 0.31% 126 0.70% 13178 1.88% 1 0.02% 213.239.212.117

Top 30 of 2724 Total Referrers
# Hits Referrer
1 3546 8.62% http://xxxfax.com
2 2890 7.03% - (Direct Request)
3 2231 5.42% http://viagrarrr.com
4 1731 4.21% http://tubeclix.com
5 1692 4.11% http://cialisrpr.com
6 1536 3.73% http://cialisrrr.com
7 1160 2.82% http://pasttorrent.com
8 863 2.10% https://statecarinsurance.us
9 792 1.93% https://www.schluesseldienst-bauer.de/
10 748 1.82% https://tmstorrent.com
11 530 1.29% http://cialiskkk.com
12 517 1.26% http://buyvviagra.com
13 497 1.21% http://buyccialis.com
14 430 1.05% http://levitrarrr.com
15 371 0.90% http://alprostadil365.com
16 328 0.80% http://alprostadil365.org
17 319 0.78% https://howtoinvestinbitcoin.us.org
18 316 0.77% https://bitcoinstock.us.com
19 315 0.77% https://buybitcoin.us.com
20 314 0.76% https://bitcoininvestment.us.org
21 312 0.76% https://bitcointradinger.com
22 301 0.73% https://onlinecasino2018.us.org
23 301 0.73% https://onlinecasinomansion24.com
24 301 0.73% https://onlinecasinoplay24.com
25 299 0.73% https://onlinecasinolime.com
26 299 0.73% https://onlinecasinoplay.us.org
27 296 0.72% https://onlinecasino24.us.com
28 288 0.70% https://allstatecarinsurance.us
29 287 0.70% https://carinsuranceonline24.us
30 287 0.70% https://fullcarinsurance.us

Top 15 of 360 Total User Agents
# Hits User Agent
1 12421 30.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8791 21.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1134 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1105 2.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1008 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 815 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 668 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 664 1.61% Netscape 6.0; WinNT6.1
9 605 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 391 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
11 383 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 382 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 361 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 352 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/5
15 334 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for April 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 31245 75.96% 15403 85.13% 606124 86.69% Unresolved/Unknown
2 4807 11.69% 91 0.50% 8547 1.22% Network
3 2081 5.06% 895 4.95% 10827 1.55% Poland
4 1837 4.47% 872 4.82% 39497 5.65% US Commercial
5 630 1.53% 515 2.85% 6341 0.91% Russian Federation
6 125 0.30% 59 0.33% 4210 0.60% Germany
7 124 0.30% 124 0.69% 14676 2.10% Turkey
8 61 0.15% 21 0.12% 6127 0.88% Italy
9 55 0.13% 5 0.03% 114 0.02% Ukraine
10 50 0.12% 31 0.17% 340 0.05% Old style Arpanet (arpa)
11 26 0.06% 22 0.12% 490 0.07% Brazil
12 21 0.05% 7 0.04% 268 0.04% Ecuador
13 10 0.02% 10 0.06% 651 0.09% Viet Nam
14 8 0.02% 6 0.03% 258 0.04% Kyrgyzstan
15 6 0.01% 6 0.03% 61 0.01% France
16 5 0.01% 5 0.03% 51 0.01% Sweden
17 4 0.01% 2 0.01% 108 0.02% China
18 4 0.01% 2 0.01% 23 0.00% Cambodia
19 4 0.01% 2 0.01% 23 0.00% Nepal
20 4 0.01% 2 0.01% 3 0.00% Seychelles
21 2 0.00% 2 0.01% 136 0.02% Non-Profit Organization
22 2 0.00% 1 0.01% 12 0.00% Colombia
23 2 0.00% 0 0.00% 3 0.00% Czech Republic
24 2 0.00% 2 0.01% 65 0.01% Finland
25 2 0.00% 0 0.00% 3 0.00% Indonesia
26 2 0.00% 0 0.00% 3 0.00% India
27 2 0.00% 2 0.01% 20 0.00% Luxembourg
28 2 0.00% 0 0.00% 3 0.00% Mexico
29 2 0.00% 2 0.01% 114 0.02% Singapore
30 2 0.00% 0 0.00% 3 0.00% Tokelau


Generated by Webalizer Version 2.01